Package Detail: Post Office HomePhone Anytime Plus
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Costs are monthly and include VAT at 20%
| Residential Package: Post Office HomePhone Anytime Plus | |||
| Free Inland Calls: | Anytime, and free calls to 15 countries | Call Costs | Calls |
| Comment: | No broadband allowed. 1,000 mobile minutes, 1,000 international minutes to 15 countries | ||
| Billing: | Account | Service: | Indirect |
| Operator: | Post Office | Rental: | Rental |
| Tariff Group: | Post Office HomePhone | Tariff Parent: | Post Office HomePhone |
| Effective From: | 2nd November 2020 | Last Checked: | 6th January 2021 |
| Line Rental Cost (monthly): | £15.00 | Requires Own Line Rental: | Yes |
| First Year Package Cost (monthly): | £13.00 | Long Term Package Cost (monthly): | £13.00 |
| First Year Total Cost (monthly): | £28.00 | Long Term Total Cost (monthly): | £28.00 |
| Maximum Free Call Length: | 60 minutes | ||
| Billing: | Direct Debit, Cheque | ||
| Daytime Charging Hours: | 06:00:00 to 18:00:00 | Indirect Code: | CPS |
| External Web Site: | Tariff Costs | External Web Site: | Line Rental Costs |
Free inland calls refers to local and national landline calls only, unless otherwise otherwise stated, and excludes all mobile calls.
Anytime calls are all day, all week.
Free calls are usually limited to one hour, sometimes a little longer, after which charging starts.
Free calls usually excludes calls to internet service providers.
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.