Package Detail: Dial 123 CreditDial
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Costs are monthly and include VAT at 20%
| Residential Package: Dial 123 CreditDial | |||
| Free Inland Calls: | None | Call Costs | Calls |
| Billing: | Prepaid, minimum £5.00 | Service: | Indirect |
| Operator: | Dial 123 | Rental: | BT |
| Tariff Group: | Dial 123 | Tariff Parent: | |
| Effective From: | 28th November 2018 | Last Checked: | 28th November 2018 |
| Line Rental Cost (monthly): | £20.20 | Requires Own Line Rental: | No |
| First Year Package Cost (monthly): | Free | Long Term Package Cost (monthly): | Free |
| First Year Total Cost (monthly): | £20.20 | Long Term Total Cost (monthly): | £20.20 |
| Billing: | Credit or Debit Card | ||
| Daytime Charging Hours: | 07:00:00 to 19:00:00 | Indirect Code: | CPS |
| External Web Site: | Tariff Costs | ||
Free inland calls refers to local and national landline calls only, unless otherwise otherwise stated, and excludes all mobile calls.
Anytime calls are all day, all week.
Free calls are usually limited to one hour, sometimes a little longer, after which charging starts.
Free calls usually excludes calls to internet service providers.
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.