Package Detail: Post Office HomePhone International Saver
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Costs are monthly and include VAT at 20%
| Residential Package: Post Office HomePhone International Saver | |||
| Free Inland Calls: | None, and free calls to 40 countries | Call Costs | Calls |
| Comment: | Free calls to 40 countries | ||
| Billing: | Account | Service: | Indirect |
| Operator: | Post Office | Rental: | Rental |
| Tariff Group: | Post Office HomePhone | Tariff Parent: | Post Office HomePhone |
| Effective From: | 2nd November 2020 | Last Checked: | 6th January 2021 |
| Line Rental Cost (monthly): | £15.00 | Requires Own Line Rental: | Yes |
| First Year Package Cost (monthly): | £5.00 | Long Term Package Cost (monthly): | £9.00 |
| First Year Total Cost (monthly): | £20.00 | Long Term Total Cost (monthly): | £24.00 |
| Billing: | Direct Debit, Cheque | ||
| Daytime Charging Hours: | 06:00:00 to 18:00:00 | Indirect Code: | CPS |
| External Web Site: | Tariff Costs | External Web Site: | Line Rental Costs |
Free inland calls refers to local and national landline calls only, unless otherwise otherwise stated, and excludes all mobile calls.
Anytime calls are all day, all week.
Free calls are usually limited to one hour, sometimes a little longer, after which charging starts.
Free calls usually excludes calls to internet service providers.
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.