Package Detail: YayYay PAYG VoIP
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Costs are monthly and include VAT at 20%
| Residential Package: YayYay PAYG VoIP | |||
| Free Inland Calls: | None | Call Costs | Calls |
| Comment: | Discounts for multiple users | ||
| Billing: | Prepaid, minimum None | Service: | VoIP |
| Operator: | YayYay | Rental: | BT |
| Tariff Group: | YayYay | Tariff Parent: | |
| Effective From: | 1st May 2017 | Last Checked: | 30th May 2017 |
| Line Rental Cost (monthly): | None | Requires Own Line Rental: | No |
| First Year Package Cost (monthly): | £4.31 | Long Term Package Cost (monthly): | £4.31 |
| First Year Total Cost (monthly): | £4.31 | Long Term Total Cost (monthly): | £4.31 |
| Billing: | Direct Debit, Cheque | ||
| Daytime Charging Hours: | 07:00:00 to 19:00:00 | Indirect Code: | Web Page |
| External Web Site: | Tariff Costs | ||
Free inland calls refers to local and national landline calls only, unless otherwise otherwise stated, and excludes all mobile calls.
Anytime calls are all day, all week.
Free calls are usually limited to one hour, sometimes a little longer, after which charging starts.
Free calls usually excludes calls to internet service providers.
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.