Line Rental Detail: JT (Jersey) Coreline
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Costs are monthly and include VAT at 0%
| Residential Line Rental: JT (Jersey) Coreline | |||
| Comment: | Plus 5% GST | ||
| Billing: | Account | Service: | Direct |
| Effective From: | 24th January 2020 | Last Checked: | 28th February 2020 |
| Operator: | JT (Jersey) | Take Over Cost: | £55.23 |
| Analogue Line Cost (monthly): | £12.38 | Analogue Connection: | £145.53 |
| ISDN2e Two Channel Cost (monthly): | None | ISDN2e Two Channel Connection: | None |
| Minimum Contract: | 12 months | Contract Notice: | 12 months |
| Paper Bill Cost (monthly): | None | Payment other than Direct Debit (monthly): | None |
| Iemised Bill Cost (monthly): | None | Late Payment Cost: | None |
| Call Waiting (Incoming Call Alert) Cost (monthly): | None | Call Barring Cost (monthly): | None |
| Caller Display (CLIP) Cost (monthly): | None | Call Diversion Cost (monthly): | None |
| Call Sign (two numbers) Cost (monthly): | None | Ring Back (Auto Redial) Cost (monthly): | None |
| Voicemail (BT Answer 1571) Cost (monthly): | None | Voicemail Plus Cost (monthly): | None |
| Anonymous Caller Rejection Cost (monthly): | None | Choose To Refuse (Select to Reject) Cost (monthly): | None |
| Quick Dial (Code Calling) Cost (monthly): | None | Three Way Calling (Conference) Cost (monthly): | None |
| Reminder Calls (Alarm Calls) Cost (monthly): | None | Feature Bundle (four or more) Cost (monthly): | None |
| External Web Site: | Line Rental Costs | ||
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.