List Residential Packages and Calling Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
| Call Costing Packages | Billing | Free Call Periods | Operator | Line Rental | Call Costs | Description | Market | |
| DrayTEL Enterprise | Account | VoIP | Inclusive Minutes | DrayTEL | BT | Calls | Broadband extra cost | Business |
| DrayTEL PAYG | Account | VoIP | None | DrayTEL | BT | Calls | Broadband extra cost | Business |
| DrayTEL Professional | Account | VoIP | Inclusive Minutes | DrayTEL | BT | Calls | Broadband extra cost | Business |
| DrayTEL Standard | Account | VoIP | Inclusive Minutes | DrayTEL | BT | Calls | Broadband extra cost | Business |
| DrayTEL PAYG | Prepaid | VoIP | None | DrayTEL | BT | Calls | Broadband extra cost | Residential |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.