List Residential Packages and Calling Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
| Call Costing Packages | Billing | Free Call Periods | Operator | Line Rental | Call Costs | Description | Market | |
| Shell Energy Retail Anytime Plus | Account | Indirect | Anytime | Shell Energy Retail | Rental | Calls | Service only available with broadband | Residential |
| Shell Energy Retail Evening & Weekend Plus | Account | Indirect | Evening and Weekend | Shell Energy Retail | Rental | Calls | Service only available with broadband | Residential |
| Shell Energy Retail International Call Package | Account | Indirect | Anytime | Shell Energy Retail | Rental | Calls | Service only available with broadband | Residential |
| Shell Energy Retail PAYG | Account | Indirect | None | Shell Energy Retail | Rental | Calls | Service only available with broadband | Residential |
| Shell Energy Retail PAYG Fast Broadband | Account | Indirect | None, with broadband | Shell Energy Retail | Rental | Calls | Residential | |
| Shell Energy Retail PAYG Superfast Fibre | Account | Indirect | None, with broadband | Shell Energy Retail | Rental | Calls | Residential | |
| Shell Energy Retail PAYG Superfast Fibre Plus | Account | Indirect | None, with broadband | Shell Energy Retail | Rental | Calls | Residential | |
| Shell Energy Retail PAYG Ultrafast Fibre | Account | Indirect | None, with broadband | Shell Energy Retail | Rental | Calls | Residential | |
| Shell Energy Retail PAYG Ultrafast Fibre Plus | Account | Indirect | None, with broadband | Shell Energy Retail | Rental | Calls | Residential | |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.