List Residential Packages and Calling Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
| Call Costing Packages | Billing | Free Call Periods | Operator | Line Rental | Call Costs | Description | Market | |
| Zen Broadband Voice | Account | VoIP | Inclusive Minutes | Zen Internet | BT | Calls | Business | |
| Zen Business ISDN30 | Account | Indirect | None | Zen Internet | Rental | Calls | Business | |
| Zen Business Talk | Account | Indirect | None | Zen Internet | Rental | Calls | Business | |
| Zen Business Talk Plus | Account | Indirect | Inclusive Minutes | Zen Internet | Rental | Calls | Business | |
| Zen Business Talk and Unlimited Broadband | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Business | |
| Zen Business Talk and Unlimited Fibre 2 | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Business | |
| Zen Business Talk and Unlimited Fibre 3 | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Business | |
| Zen Business Talk and Unlimited Fibre 4 | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Business | |
| Zen Home Talk | Account | Indirect | None | Zen Internet | Rental | Calls | Residential | |
| Zen Home Talk Unlimited Anytime | Account | Indirect | Anytime | Zen Internet | Rental | Calls | Max 5,000 minutes free calls | Residential |
| Zen Home Talk and Unlimited Broadband | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Residential | |
| Zen Home Talk and Unlimited Broadband One Month | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Residential | |
| Zen Home Talk and Unlimited Fibre 1 | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Residential | |
| Zen Home Talk and Unlimited Fibre 2 | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Residential | |
| Zen Home Talk and Unlimited Fibre 3 | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Residential | |
| Zen Home Talk and Unlimited Fibre 4 | Account | Indirect | None, with broadband | Zen Internet | Rental | Calls | Residential | |
| Zen Home Talk Plus and Unlimited Fibre 1 | Account | Indirect | Anytime, with broadband | Zen Internet | Rental | Calls | Max 5,000 minutes free calls | Residential |
| Zen Home Talk Plus and Unlimited Fibre 2 | Account | Indirect | Anytime, with broadband | Zen Internet | Rental | Calls | Max 5,000 minutes free calls | Residential |
| Zen Home Talk Plus and Unlimited Fibre 3 | Account | Indirect | Anytime, with broadband | Zen Internet | Rental | Calls | Max 5,000 minutes free calls | Residential |
| Zen Home Talk Plus and Unlimited Fibre 4 | Account | Indirect | Anytime, with broadband | Zen Internet | Rental | Calls | Max 5,000 minutes free calls | Residential |
| Zen Broadband Voice | Account | VoIP | Inclusive Minutes | Zen Internet | BT | Calls | Broadband connection extra cost, max 1,000 minutes free calls | Residential |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.