List Residential Packages and Calling Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
| Call Costing Packages | Billing | Free Call Periods | Operator | Line Rental | Call Costs | Description | Market | |
| XLN Telecom Basix | Account | Indirect | None | XLN Telecom | Rental | Calls | Business | |
| XLN Telecom Basix Broadband | Account | Indirect | None, with broadband | XLN Telecom | Rental | Calls | Business | |
| XLN Telecom Broadband Calls Included | Account | Indirect | Anytime, with broadband | XLN Telecom | Rental | Calls | Business | |
| XLN Telecom Calls Included | Account | Indirect | Anytime | XLN Telecom | Rental | Calls | Business | |
| XLN Telecom Fibre & Phone Line 80-Basix | Account | Indirect | None, with broadband | XLN Telecom | Rental | Calls | Business | |
| XLN Telecom Fibre & Phone Line 80-Basix Calls Included | Account | Indirect | Anytime, with broadband | XLN Telecom | Rental | Calls | Business | |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.