List Residential Packages and Calling Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
| Call Costing Packages | Billing | Free Call Periods | Operator | Line Rental | Call Costs | Description | Market | |
| Virgin Media Business Talk | Account | Direct | None | Virgin Media | Rental | Calls | Business | |
| Virgin Media Business Talk Unlimited Extra | Account | Direct | Anytime | Virgin Media | Rental | Calls | Business | |
| Virgin Media Voom Fibre 500 | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Broadband upload 35MB, 5 fixed Ips | Business |
| Virgin Media Voom Fibre Option 1 | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Broadband upload 7MB, dynamic IP | Business |
| Virgin Media Voom Fibre Option 2 | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Broadband upload 15MB, 1 fixed IP | Business |
| Virgin Media Voom Fibre Option 3 | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Broadband upload 20MB, 5 fixed Ips | Business |
| Virgin Media Voom Fibre Only 500 | Account | Broadband Only | None, with broadband | Virgin Media | Calls | Broadband upload 35MB, 5 fixed Ips | Business | |
| Virgin Media Voom Fibre Only Option 1 | Account | Broadband Only | None, with broadband | Virgin Media | Calls | Broadband upload 7MB, dynamic IP | Business | |
| Virgin Media Voom Fibre Only Option 2 | Account | Broadband Only | None, with broadband | Virgin Media | Calls | Broadband upload 15MB, 1 fixed IP | Business | |
| Virgin Media Voom Fibre Only Option 3 | Account | Broadband Only | None, with broadband | Virgin Media | Calls | Broadband upload 20MB, 5 fixed Ips | Business | |
| Virgin Media Gig1 Broadband Only | Account | Broadband Only | None, with broadband | Virgin Media | Calls | Ino exchange line1,104 meg broadband, 52 meg upload speed | Residential | |
| Virgin Media Up to 100MB Broadband Only | Account | Broadband Only | None, with broadband | Virgin Media | Calls | No exchange line, 100 meg broadband, 6 meg upload speed | Residential | |
| Virgin Media Up to 200MB Broadband Only | Account | Broadband Only | None, with broadband | Virgin Media | Calls | INo exchange line, 200 meg broadband, 20 meg upload speed | Residential | |
| Virgin Media Up to 350MB Broadband Only | Account | Broadband Only | None, with broadband | Virgin Media | Calls | No exchange line, 300 meg broadband, 35 meg upload speed | Residential | |
| Virgin Media Up to 500MB Broadband Only | Account | Broadband Only | None, with broadband | Virgin Media | Calls | No exchange line, 500 meg broadband, 35 meg upload speed | Residential | |
| Virgin Media Talk Evenings and Weekends | Account | Direct | Evening and Weekend | Virgin Media | Rental | Calls | Not for new sale | Residential |
| Virgin Media Talk More Anytime | Account | Direct | Anytime | Virgin Media | Rental | Calls | Free anytime mobile. | Residential |
| Virgin Media Talk More Evenings and Weekends | Account | Direct | Evening and Weekend | Virgin Media | Rental | Calls | Free weekend and evening UK mobile | Residential |
| Virgin Media Talk More International Anytime | Account | Direct | Anytime | Virgin Media | Rental | Calls | Free anytime mobile and international calls to 30 countries. | Residential |
| Virgin Media Talk More Weekends Mobile | Account | Direct | Weekend | Virgin Media | Rental | Calls | Free weekend UK mobile | Residential |
| Virgin Media Talk Unlimited | Account | Direct | Anytime | Virgin Media | Rental | Calls | Not for new sale | Residential |
| Virgin Media Talk Unlimited Extra | Account | Direct | Anytime | Virgin Media | Rental | Calls | Free inland mobile calls | Residential |
| Virgin Media Talk Unlimited, MultiTalk 1000 | Account | Direct | Anytime | Virgin Media | Rental | Calls | 1.000 free mins of mobile, 0845 and 0870, and 30 countries | Residential |
| Virgin Media Talk Unlimited, MultiTalk 2000 | Account | Direct | Anytime | Virgin Media | Rental | Calls | 2,000 free mins of mobile, 0845 and 0870, and 30 countries | Residential |
| Virgin Media Talk Weekends | Account | Direct | Weekend | Virgin Media | Rental | Calls | Residential | |
| Virgin Media Talk Weekends and MultiTalk 150 | Account | Direct | Weekend | Virgin Media | Rental | Calls | 150 free mins of mobile, 0845 and 0870, and 30 countries | Residential |
| Virgin Media Talk Weekends and MultiTalk 75 | Account | Direct | Weekend | Virgin Media | Rental | Calls | 75 free mins of mobile, 0845 and 0870, and 30 countries | Residential |
| Virgin Media Talk Weekends and Talk 08 £2 | Account | Direct | Weekend | Virgin Media | Rental | Calls | 250 free mins of 0845 and 0870 calls | Residential |
| Virgin Media Talk Weekends and Talk 08 £5 | Account | Direct | Weekend | Virgin Media | Rental | Calls | 250 free mins of 08 calls | Residential |
| Virgin Media Talk Weekends and Talk International £10 | Account | Direct | Weekend | Virgin Media | Rental | Calls | Cheaper international, 1,000 mins of free calls to 30 countries | Residential |
| Virgin Media Talk Weekends and Talk International £2 | Account | Direct | Weekend | Virgin Media | Rental | Calls | Cheaper international | Residential |
| Virgin Media Talk Weekends and Talk International £5 | Account | Direct | Weekend | Virgin Media | Rental | Calls | Cheaper international, 250 mins of free calls to 30 countries | Residential |
| Virgin Media Talk More Anytime with Gig1 Fibre Broadband | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Includes 1,104 meg broadband, 52 meg upload speed | Residential |
| Virgin Media Talk More Anytime with Up to 100MB Broadband | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Includes 100 meg broadband, 6 meg upload speed | Residential |
| Virgin Media Talk More Anytime with Up to 200MB Broadband | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Includes 200 meg broadband, 20 meg upload speed | Residential |
| Virgin Media Talk More Anytime with Up to 350MB Broadband | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Includes 200 meg broadband, 20 meg upload speed | Residential |
| Virgin Media Talk More Anytime with Up to 500MB Broadband | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Includes 500 meg broadband, 35 meg upload speed | Residential |
| Virgin Media Talk More Anytime with Up to 50MB Broadband | Account | Direct | Anytime, with broadband | Virgin Media | Rental | Calls | Includes 54 meg broadband, 3 meg upload speed | Residential |
| Virgin Media Talk Weekends with Gig1 Fibre Broadband | Account | Direct | Weekend, with broadband | Virgin Media | Rental | Calls | Includes 1,104 meg broadband, 52 meg upload speed | Residential |
| Virgin Media Talk Weekends with Up to 100MB Broadband | Account | Direct | Weekend, with broadband | Virgin Media | Rental | Calls | Includes 100 meg broadband, 6 meg upload speed | Residential |
| Virgin Media Talk Weekends with Up to 200MB Broadband | Account | Direct | Weekend, with broadband | Virgin Media | Rental | Calls | Includes 200 meg broadband, 20 meg upload speed | Residential |
| Virgin Media Talk Weekends with Up to 350MB Broadband | Account | Direct | Weekend, with broadband | Virgin Media | Rental | Calls | Includes 300 meg broadband, 35 meg upload speed | Residential |
| Virgin Media Talk Weekends with Up to 500MB Broadband | Account | Direct | Weekend, with broadband | Virgin Media | Rental | Calls | Includes 500 meg broadband, 35 meg upload speed | Residential |
| Virgin Media Talk Weekends with Up to 50MB Broadband | Account | Direct | Weekend, with broadband | Virgin Media | Rental | Calls | Includes 54 meg broadband, 3 meg upload speed | Residential |
| Virgin Media Talk Protected | Account | Direct | Evening and Weekend | Virgin Media | Rental | Calls | No broadband allowed, customers over 65 years and those with accessibility needs. | Residential |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.