List Residential Packages and Calling Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
| Call Costing Packages | Billing | Free Call Periods | Operator | Line Rental | Call Costs | Description | Market | |
| CIX | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Business |
| CIX Fibre 40/10 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Business |
| CIX Fibre 80/20 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Business |
| CIX FTTP 160/30 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Business | |
| CIX FTTP 330/30 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Business | |
| CIX FTTP 40/10 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Business | |
| CIX FTTP 80/20 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Business | |
| CIX G.Fast 160/30 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Business |
| CIX G.Fast 330/50 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Business |
| CIX Premium ADSL2+ | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Business |
| CIX Standard ADSL2+ | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Business |
| CIX | Account | Indirect | None | CIX | Rental | Calls | No connection or minimum | Residential |
| CIX Fibre 40/10 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Residential |
| CIX Fibre 80/20 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Residential |
| CIX FTTP 160/30 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Residential | |
| CIX FTTP 330/30 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Residential | |
| CIX FTTP 40/10 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Residential | |
| CIX FTTP 80/20 | Account | Broadband Only | None, with broadband | CIX | Calls | No connection or minimum | Residential | |
| CIX G.Fast 160/30 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Residential |
| CIX G.Fast 330/50 | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Residential |
| CIX Premium ADSL2+ | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Residential |
| CIX Standard ADSL2+ | Account | Indirect | None, with broadband | CIX | Rental | Calls | No connection or minimum | Residential |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.