List Residential Packages and Calling Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
| Call Costing Packages | Billing | Free Call Periods | Operator | Line Rental | Call Costs | Description | Market | |
| 4tel Comms Connect Anytime 1000 | Account | Indirect | Inclusive Minutes | 4tel Communications | Rental | Calls | Business | |
| 4tel Comms Connect Anytime 500 | Account | Indirect | Inclusive Minutes | 4tel Communications | Rental | Calls | Business | |
| 4tel Comms Connect Anytime 5000 | Account | Indirect | Inclusive Minutes | 4tel Communications | Rental | Calls | Business | |
| 4tel Comms Connect Anytime 60 | Account | Indirect | Inclusive Minutes | 4tel Communications | Rental | Calls | Business | |
| 4tel Comms Connect Standard | Account | Indirect | None | 4tel Communications | Rental | Calls | Business | |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.