Compare Call Costs for Charge Band: XCSA Saudi Arabia
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Call costs compared with call length of 3 mins during Weekdays at 10:00:00
Change comparison to call length of 1 min 10 mins 30 mins 1 hour
Call costs include VAT at 20.0%
| Package Name | Billing | Calls | 30 secs | 1 min | 3 mins | 10 mins | 30 mins | 1 hour | 1½ hours | |
| DiscountVoIP | Prepaid | VoIP | Calls | 0.6p | 0.6p | 1.8p | 6p | 18p | 36p | 54p |
| WebCall Direct | Prepaid | Web Page | Calls | 4.4p | 4.4p | 13.2p | 44p | £1.32 | £2.64 | £3.96 |
| Lycatel LycaTalk | Prepaid | Indirect | Calls | 5p | 5p | 15p | 50p | £1.50 | £3.00 | £4.50 |
| Localphone | Prepaid | VoIP | Calls | 5.9p | 5.9p | 17.7p | 59p | £1.77 | £3.54 | £5.31 |
| Call2Call | Prepaid | Indirect | Calls | 6p | 6p | 18p | 60p | £1.80 | £3.60 | £5.40 |
| FreeCall | Prepaid | VoIP | Calls | 7.1p | 7.1p | 21.3p | 71p | £2.13 | £4.26 | £6.39 |
| TeleTop | Prepaid | Indirect | Calls | 8p | 11p | 23p | 65p | £1.85 | £3.65 | £5.45 |
| QX Call | Prepaid | Indirect | Calls | 4p | 8p | 24p | 80p | £2.40 | £4.80 | £7.20 |
| TopUpNow | Prepaid | Indirect | Calls | 8.3p | 11.5p | 24.5p | 70p | £2.00 | £3.95 | £5.90 |
| CheapestChat | Prepaid | Indirect | Calls | 9p | 9p | 27p | 90p | £2.70 | £5.40 | £8.10 |
| Just-Dial Pre-Pay | Account | Indirect | Calls | 27p | 27p | 27p | £1.08 | £2.70 | £5.40 | £8.10 |
| DrayTEL PAYG | Prepaid | VoIP | Calls | 4.6p | 9.2p | 27.7p | 92.4p | £2.77 | £5.54 | £8.32 |
| 18185.co.uk | Account | Indirect | Calls | 12p | 12p | 28p | 84p | £2.44 | £4.84 | £7.24 |
| 18185.co.uk for non-BT lines | Account | Indirect | Calls | 12p | 12p | 28p | 84p | £2.44 | £4.84 | £7.24 |
| 1899.com for BT lines and VoIP | Account | Indirect | Calls | 12p | 12p | 28p | 84p | £2.44 | £4.84 | £7.24 |
| 1899.com for non-BT lines | Account | Indirect | Calls | 12p | 12p | 28p | 84p | £2.44 | £4.84 | £7.24 |
| Call18866 for BT lines | Account | Indirect | Calls | 13p | 13p | 29p | 85p | £2.45 | £4.85 | £7.25 |
| Call18866 for VoIP | Account | VoIP | Calls | 13p | 13p | 29p | 85p | £2.45 | £4.85 | £7.25 |
| Call18866 for non-BT lines | Account | Indirect | Calls | 13p | 13p | 29p | 85p | £2.45 | £4.85 | £7.25 |
| Dial 123 CreditDial | Prepaid | Indirect | Calls | 13.9p | 13.9p | 31.7p | 94p | £2.72 | £5.39 | £8.06 |
| Call2Abroad | Prepaid | Indirect | Calls | 14p | 14p | 32p | 95p | £2.75 | £5.45 | £8.15 |
| VoIP Cheap | Prepaid | VoIP | Calls | 10.8p | 10.8p | 32.4p | £1.08 | £3.24 | £6.48 | £9.72 |
| Vonage Talk UK | Account | VoIP | Calls | 24p | 24p | 34p | 69p | £1.69 | £3.19 | £4.69 |
| Vonage Talk World | Account | VoIP | Calls | 24p | 24p | 34p | 69p | £1.69 | £3.19 | £4.69 |
| Vonage Premium | Account | VoIP | Calls | 24p | 24p | 34p | 69p | £1.69 | £3.19 | £4.69 |
| Vonage Premium Unlimited Mobile | Account | VoIP | Calls | 24p | 24p | 34p | 69p | £1.69 | £3.19 | £4.69 |
| Vonage Premium Unlimited World | Account | VoIP | Calls | 24p | 24p | 34p | 69p | £1.69 | £3.19 | £4.69 |
| Post Office Phonecard | Prepaid | Indirect | Calls | 12p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| Vyke Mobile | Prepaid | VoIP | Calls | 12p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| Skype Out | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out Unlimited UK Landline | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out 400 Mins UK Landline and Mobile | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out Unlimited UK Landline and Mobile | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out Unlimited USA | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out Unlimited North America | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out Unlimited Europe | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out Unlimited Europe and Mobile | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Skype Out Unlimited World | Prepaid | VoIP | Calls | 17.7p | 17.7p | 37.7p | £1.08 | £3.08 | £6.08 | £9.08 |
| Andrews & Arnold | Account | VoIP | Calls | 6.5p | 13p | 39p | £1.30 | £3.90 | £7.80 | £11.70 |
| TalkTalk Fast Broadband International Saver Boost | Account | Indirect | Calls | 29p | 29p | 41p | 83p | £2.03 | £3.83 | £5.63 |
| TalkTalk Faster Fibre 35M International Saver Boost | Account | Indirect | Calls | 29p | 29p | 41p | 83p | £2.03 | £3.83 | £5.63 |
| TalkTalk Faster Fibre 65M International Saver Boost | Account | Indirect | Calls | 29p | 29p | 41p | 83p | £2.03 | £3.83 | £5.63 |
| TalkTalk Fast Broadband International Extra Boost | Account | Indirect | Calls | 29p | 29p | 41p | 83p | £2.03 | £3.83 | £5.63 |
| TalkTalk Faster Fibre 35M International Extra Boost | Account | Indirect | Calls | 29p | 29p | 41p | 83p | £2.03 | £3.83 | £5.63 |
| TalkTalk Faster Fibre 65M International Extra Boost | Account | Indirect | Calls | 29p | 29p | 41p | 83p | £2.03 | £3.83 | £5.63 |
| Sipgate | Prepaid | VoIP | Calls | 7.4p | 14.9p | 44.7p | £1.49 | £4.47 | £8.94 | £13.41 |
| Sipgate UK Call Package | Prepaid | VoIP | Calls | 7.4p | 14.9p | 44.7p | £1.49 | £4.47 | £8.94 | £13.41 |
| Sipgate EU Call Package | Prepaid | VoIP | Calls | 7.4p | 14.9p | 44.7p | £1.49 | £4.47 | £8.94 | £13.41 |
| Sipgate EU Plus Call Package | Prepaid | VoIP | Calls | 7.4p | 14.9p | 44.7p | £1.49 | £4.47 | £8.94 | £13.41 |
| Voipfone | Prepaid | VoIP | Calls | 7.8p | 15.6p | 46.8p | £1.56 | £4.68 | £9.36 | £14.04 |
| Zen Broadband Voice | Account | VoIP | Calls | 7.8p | 15.6p | 46.8p | £1.56 | £4.68 | £9.36 | £14.04 |
| YayYay PAYG VoIP | Prepaid | VoIP | Calls | 17.3p | 17.3p | 51.8p | £1.73 | £5.18 | £10.37 | £15.55 |
| CIX | Account | Indirect | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX Standard ADSL2+ | Account | Indirect | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX Premium ADSL2+ | Account | Indirect | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX Fibre 40/10 | Account | Indirect | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX Fibre 80/20 | Account | Indirect | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX G.Fast 160/30 | Account | Indirect | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX G.Fast 330/50 | Account | Indirect | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX FTTP 40/10 | Account | Broadband Only | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX FTTP 80/20 | Account | Broadband Only | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX FTTP 160/30 | Account | Broadband Only | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| CIX FTTP 330/30 | Account | Broadband Only | Calls | 11.3p | 22.5p | 67.6p | £2.25 | £6.76 | £13.52 | £20.28 |
| Virgin Media Talk Weekends and Talk International £2 | Account | Direct | Calls | 43.4p | 43.4p | 80.1p | £2.09 | £5.76 | £11.28 | £16.79 |
| Virgin Media Talk Weekends and Talk International £5 | Account | Direct | Calls | 43.4p | 43.4p | 80.1p | £2.09 | £5.76 | £11.28 | £16.79 |
| Virgin Media Talk Weekends and Talk International £10 | Account | Direct | Calls | 43.4p | 43.4p | 80.1p | £2.09 | £5.76 | £11.28 | £16.79 |
| Virgin Media Talk Unlimited, MultiTalk 1000 | Account | Direct | Calls | 43.4p | 43.4p | 80.1p | £2.09 | £5.76 | £11.28 | £16.79 |
| Virgin Media Talk Unlimited, MultiTalk 2000 | Account | Direct | Calls | 43.4p | 43.4p | 80.1p | £2.09 | £5.76 | £11.28 | £16.79 |
| Zen Home Talk | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk Unlimited Anytime | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk and Unlimited Broadband | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk and Unlimited Broadband One Month | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk and Unlimited Fibre 1 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk Plus and Unlimited Fibre 1 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk and Unlimited Fibre 2 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk Plus and Unlimited Fibre 2 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk and Unlimited Fibre 3 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk Plus and Unlimited Fibre 3 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk and Unlimited Fibre 4 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| Zen Home Talk Plus and Unlimited Fibre 4 | Account | Indirect | Calls | 34.6p | 50.1p | £1.12 | £3.30 | £9.52 | £18.86 | £28.19 |
| TalkTalk Fast Broadband | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Faster Fibre 35M | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Faster Fibre 65M | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Faster Fibre 150M | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Faster Fibre 250M | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Ultra Fibre Optic | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Ultra Fibre Optic 18 months | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Fast Broadband Unlimited UK Calls Boost | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Faster Fibre 35M Unlimited UK Calls Boost | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Faster Fibre 65M Unlimited UK Calls Boost | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Simply Broadband | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Simply Broadband Fibre | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Essentials | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Plus Anytime | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| TalkTalk Essentials Fibre | Account | Indirect | Calls | 53p | 53p | £1.13 | £3.23 | £9.23 | £18.23 | £27.23 |
| Hyperoptic Phone and 50Mb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| Hyperoptic Phone and 150Mb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| Hyperoptic Phone and 500Mb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| Hyperoptic Phone and 1Gb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| Hyperoptic Phone Anytime and 50Mb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| Hyperoptic Phone Anytime and 150Mb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| Hyperoptic Phone Anytime and 500Mb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| Hyperoptic Phone Anytime and 1Gb Broadband | Account | VoIP | Calls | 45.2p | 45.2p | £1.16 | £3.62 | £10.66 | £21.22 | £31.78 |
| BT Pay As You Go and F&F International | Account | Direct | Calls | 48p | 48p | £1.44 | £4.80 | £14.40 | £28.80 | £43.20 |
| BT Pay As You Go and International Freedom | Account | Direct | Calls | 48p | 48p | £1.44 | £4.80 | £14.40 | £28.80 | £43.20 |
| BT 500 Minutes and F&F International | Account | Direct | Calls | 48p | 48p | £1.44 | £4.80 | £14.40 | £28.80 | £43.20 |
| BT Unlimited Minutes and International Freedom | Account | Direct | Calls | 48p | 48p | £1.44 | £4.80 | £14.40 | £28.80 | £43.20 |
| Phone Co-Op Calls | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Evenings and Weekend | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Anytime | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Evenings and Weekend with International Addon | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Anytime with International Addon | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Calls and Unlimited Broadband | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Anytime and Unlimited Broadband | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Calls and Unlimited Broadband non-LLU | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband non-LLU | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Anytime and Unlimited Broadband non-LLU | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Calls and Superfast Fibre | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Evenings and Weekend and Superfast Fibre | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Anytime and Superfast Fibre | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Calls and Superfast Fibre Plus | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Evenings and Weekend and Superfast Fibre Plus | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| Phone Co-Op Anytime and Superfast Fibre Plus | Account | Indirect | Calls | 62.8p | 62.8p | £1.56 | £4.84 | £14.20 | £28.24 | £42.28 |
| JT (Jersey) Coreline | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| JT (Jersey) Coreline & International 15 | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| JT (Jersey) Coreline & Mobile Talk | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| JT (Jersey) Coreline & National Talk | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| JT (Jersey) Coreline & Super Talk | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| JT (Jersey) Coreline Fibre Broadband with 20GB | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| JT (Jersey) Coreline Fibre Broadband with 100GB | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| JT (Jersey) Coreline Fibre Broadband 1Gb with 300GB | Account | Direct | Calls | 55p | 55p | £1.55 | £5.05 | £15.05 | £30.05 | £45.05 |
| CytaUK Cyta.Talk 1 | Account | Indirect | Calls | 32.7p | 65.4p | £1.96 | £6.54 | £19.61 | £39.22 | £58.83 |
| CytaUK Cyta.Talk 2 | Account | Indirect | Calls | 32.7p | 65.4p | £1.96 | £6.54 | £19.61 | £39.22 | £58.83 |
| CytaUK Cyta.Talk 3 | Account | Indirect | Calls | 32.7p | 65.4p | £1.96 | £6.54 | £19.61 | £39.22 | £58.83 |
| CytaUK Cyta.Talk 4 | Account | Indirect | Calls | 32.7p | 65.4p | £1.96 | £6.54 | £19.61 | £39.22 | £58.83 |
| CytaUK Cyta.Talk 5 | Account | Indirect | Calls | 32.7p | 65.4p | £1.96 | £6.54 | £19.61 | £39.22 | £58.83 |
| Vodafone Broadband and Home Phone Superfast 1 | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Superfast 1 No Mobile | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Superfast 2 | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Superfast 2 No Mobile | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Gigafast 100 | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Gigafast 200 | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Gigafast 500 | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Broadband and Home Phone Gigafast 1000 | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Home Phone | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Home Phone Evening & Weekend | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Vodafone Home Phone Anytime | Account | Indirect | Calls | 79p | 79p | £1.99 | £6.19 | £18.19 | £36.19 | £54.19 |
| Direct Save Telecom Option 1 International Option | Account | Indirect | Calls | 83p | 83p | £2.05 | £6.32 | £18.52 | £36.82 | £55.12 |
| seethelight 60Mb Broadband and Voice | Account | VoIP | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| seethelight 120Mb Broadband and Voice | Account | VoIP | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| seethelight 360Mb Broadband and Voice | Account | VoIP | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| seethelight 60Mb Broadband Only | Account | Broadband Only | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| seethelight 120Mb Broadband Only | Account | Broadband Only | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| seethelight 360Mb Broadband Only | Account | Broadband Only | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| seethelight Voice | Account | VoIP | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| seethelight Voice Anytime | Account | VoIP | Calls | 81.4p | 81.4p | £2.08 | £6.52 | £19.19 | £38.20 | £57.20 |
| Post Office HomePhone | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone Weekend | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone Evening & Weekend | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone Anytime | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone Anytime Plus | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone International Saver | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone with Broadband Unlimited | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone Anytime with Broadband Unlimited | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone with Unlimited Fibre Broadband | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone with Unlimited Fibre Broadband Plus | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband Plus | Account | Indirect | Calls | 88p | 88p | £2.18 | £6.73 | £19.73 | £39.23 | £58.73 |
| John Lewis Broadband Evenings & Weekend | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Anytime | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Anytime and International | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Evenings & Weekend Unlimited Broadband | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Anytime Unlimited Broadband | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Evenings & Weekend Fibre Broadband | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Anytime Fibre Broadband | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Evenings & Weekend Fibre Extra Broadband | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| John Lewis Broadband Anytime Fibre Extra Broadband | Account | Indirect | Calls | 90.4p | 90.4p | £2.25 | £6.97 | £20.46 | £40.68 | £60.91 |
| Everything Everywhere Broadband | Account | Indirect | Calls | 93p | 93p | £2.33 | £7.23 | £21.23 | £42.23 | £63.23 |
| Everything Everywhere Broadband & Weekend Calls | Account | Indirect | Calls | 93p | 93p | £2.33 | £7.23 | £21.23 | £42.23 | £63.23 |
| Everything Everywhere Broadband & Anytime Calls | Account | Indirect | Calls | 93p | 93p | £2.33 | £7.23 | £21.23 | £42.23 | £63.23 |
| Everything Everywhere Broadband & Anytime Mobile Calls | Account | Indirect | Calls | 93p | 93p | £2.33 | £7.23 | £21.23 | £42.23 | £63.23 |
| Everything Everywhere Broadband & Anytime Mobile International Calls | Account | Indirect | Calls | 93p | 93p | £2.33 | £7.23 | £21.23 | £42.23 | £63.23 |
| Everything Everywhere Fibre Broadband | Account | Indirect | Calls | 93p | 93p | £2.33 | £7.23 | £21.23 | £42.23 | £63.23 |
