Compare Call Costs for Charge Band: TXTF Text to a UK fixed line
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Call costs compared with call length of 3 mins during Weekdays at 10:00:00
Change comparison to call length of 1 min 10 mins 30 mins 1 hour
Call costs include VAT at 20.0%
| Package Name | Billing | Calls | 30 secs | 1 min | 3 mins | 10 mins | 30 mins | 1 hour | 1½ hours | |
| 18185.co.uk | Account | Indirect | Calls | 0.5p | 1p | 3p | 10p | 30p | 60p | 90p |
| 18185.co.uk for non-BT lines | Account | Indirect | Calls | 0.5p | 1p | 3p | 10p | 30p | 60p | 90p |
| 1899.com for BT lines and VoIP | Account | Indirect | Calls | 0.5p | 1p | 3p | 10p | 30p | 60p | 90p |
| 1899.com for non-BT lines | Account | Indirect | Calls | 0.5p | 1p | 3p | 10p | 30p | 60p | 90p |
| Call18866 for BT lines | Account | Indirect | Calls | 0.5p | 1p | 3p | 10p | 30p | 60p | 90p |
| Call18866 for VoIP | Account | VoIP | Calls | 0.5p | 1p | 3p | 10p | 30p | 60p | 90p |
| Call18866 for non-BT lines | Account | Indirect | Calls | 0.5p | 1p | 3p | 10p | 30p | 60p | 90p |
| Skype Out | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out Unlimited UK Landline | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out 400 Mins UK Landline and Mobile | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out Unlimited UK Landline and Mobile | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out Unlimited USA | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out Unlimited North America | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out Unlimited Europe | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out Unlimited Europe and Mobile | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Skype Out Unlimited World | Prepaid | VoIP | Calls | 2.1p | 4.2p | 12.6p | 42p | £1.26 | £2.52 | £3.78 |
| Shell Energy Retail PAYG | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail Evening & Weekend Plus | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail Anytime Plus | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail International Call Package | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail PAYG Fast Broadband | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail PAYG Superfast Fibre | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail PAYG Superfast Fibre Plus | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail PAYG Ultrafast Fibre | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Shell Energy Retail PAYG Ultrafast Fibre Plus | Account | Indirect | Calls | 3.7p | 7.5p | 22.5p | 75p | £2.25 | £4.50 | £6.75 |
| Post Office HomePhone | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone Weekend | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone Evening & Weekend | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone Anytime | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone Anytime Plus | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone International Saver | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone with Broadband Unlimited | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone Anytime with Broadband Unlimited | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone with Unlimited Fibre Broadband | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone with Unlimited Fibre Broadband Plus | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband Plus | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 91.9p | £2.76 | £5.51 | £8.27 |
| TalkTalk Fast Broadband | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 35M | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 65M | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 150M | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 250M | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Ultra Fibre Optic | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Ultra Fibre Optic 18 months | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Fast Broadband Unlimited UK Calls Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 35M Unlimited UK Calls Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 65M Unlimited UK Calls Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Fast Broadband International Saver Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 35M International Saver Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 65M International Saver Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Fast Broadband International Extra Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 35M International Extra Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Faster Fibre 65M International Extra Boost | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Simply Broadband | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Simply Broadband Fibre | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Essentials | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Plus Anytime | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| TalkTalk Essentials Fibre | Account | Indirect | Calls | 4.6p | 9.2p | 27.6p | 92p | £2.76 | £5.52 | £8.28 |
| SSE Phone | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone Evening & Weekend | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone Anytime | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone Anytime Plus | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone and Unlimited Broadband 18 month | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone Anytime and Unlimited Broadband 18 month | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone and Unlimited Fibre 18 month | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone Anytime and Unlimited Fibre 18 month | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone and Unlimited Fibre Plus 18 month | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| SSE Phone Anytime and Unlimited Fibre Plus 18 month | Account | Indirect | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends and MultiTalk 75 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends and MultiTalk 150 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends and Talk International £2 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends and Talk International £5 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends and Talk International £10 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends and Talk 08 £2 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends and Talk 08 £5 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Weekends Mobile | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Evenings and Weekends | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Anytime | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More International Anytime | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Evenings and Weekends | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Unlimited | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Unlimited, MultiTalk 1000 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Unlimited, MultiTalk 2000 | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Unlimited Extra | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends with Up to 50MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends with Up to 100MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends with Up to 200MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends with Up to 350MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends with Up to 500MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Weekends with Gig1 Fibre Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Anytime with Up to 50MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Anytime with Up to 100MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Anytime with Up to 200MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Anytime with Up to 350MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Anytime with Up to 500MB Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk More Anytime with Gig1 Fibre Broadband | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Virgin Media Talk Protected | Account | Direct | Calls | 5.1p | 10.2p | 30.6p | £1.02 | £3.06 | £6.13 | £9.19 |
| Everything Everywhere Broadband | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Broadband & Weekend Calls | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Broadband & Anytime Calls | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Broadband & Anytime Mobile Calls | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Broadband & Anytime Mobile International Calls | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Fibre Broadband | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Fibre Broadband & Anytime Calls | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Fibre Plus Broadband | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Fibre Max Broadband 145 | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere Fibre Max Broadband 300 | Account | Indirect | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| Everything Everywhere FTTP PAYG Calls | Account | VoIP | Calls | 5.1p | 10.2p | 30.7p | £1.02 | £3.07 | £6.14 | £9.20 |
| BT Basic | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Basic + Broadband | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Unlimited Weekend Calls | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Unlimited Evening and Weekend Calls | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Unlimited Anytime Calls | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT My Anytime Mobile Calls | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go and Unlimited Broadband 12 month contract | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go and Unlimited Broadband | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT 500 Minutes and Unlimited Broadband | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go and Superfast Fibre Essential Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT 500 Minutes and Superfast Fibre Essential Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go and Superfast Fibre Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT 500 Minutes and Superfast Fibre Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go and Superfast 2 Fibre Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT 500 Minutes and Superfast Fibre 2 Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go with Full Fibre 100 | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go with Full Fibre 300 | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go with Full Fibre 900 | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Home Phone Saver | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Home Phone Saver and Unlimited Broadband | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Home Phone Saver and Superfast Fibre Essential Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Home Phone Saver and Superfast Fibre Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Home Phone Saver and Superfast Fibre 2 Unlimited | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT No Broadband | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT 500 Minutes | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Unlimited Minutes | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go and F&F International | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Pay As You Go and International Freedom | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT 500 Minutes and F&F International | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| BT Unlimited Minutes and International Freedom | Account | Direct | Calls | 5.2p | 10.4p | 31.3p | £1.04 | £3.13 | £6.26 | £9.40 |
| Sky Talk Pay As You Go | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk Evenings & Weekends Extra | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk Anytime Extra | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk International Extra | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk PAYG with Essential Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk PAYG with Superfast Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk PAYG with Ultrafast 1 Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk PAYG with Ultrafast 2 Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk Anytime Extra with Essential Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk Anytime Extra with Supefast Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk Anytime Extra with Ultrafast 1 Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| Sky Talk Anytime Extra with Ultrafast 2 Broadband | Account | Indirect | Calls | 5.2p | 10.5p | 31.5p | £1.05 | £3.15 | £6.30 | £9.45 |
| PlusNet Unlimited Broadband | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Broadband 18 month contract | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Broadband no contract | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Broadband (outside low cost area) | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Broadband, PlusNet Anytime International 300 | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Broadband | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Broadband 18 month contract | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Broadband (outside low cost area) | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Broadband, Anytime International 300 | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Extra Broadband | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Extra Broadband 18 month contract | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Extra Broadband (outside low cost area) | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Extra Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime International 300 | Account | Indirect | Calls | 6p | 12p | 36p | £1.20 | £3.60 | £7.20 | £10.80 |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2021 Magenta Systems Ltd, England. All Rights Reserved.