Compare Call Costs for Charge Band: SCX90 Service Charge £13.98+£6.99/xmin obsolete
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Call costs compared with call length of 3 mins during Weekends at 22:00:00
Change comparison to call length of 1 min 10 mins 30 mins 1 hour
Call costs include VAT at 20.0%
| Package Name | Billing | Calls | 30 secs | 1 min | 3 mins | 10 mins | 30 mins | 1 hour | 1½ hours | |
| BT Basic | Account | Direct | Calls | £13.98 | £13.98 | £27.96 | £76.89 | £216.69 | £426.39 | £636.09 |
| BT Basic + Broadband | Account | Direct | Calls | £13.98 | £13.98 | £27.96 | £76.89 | £216.69 | £426.39 | £636.09 |
| Andrews & Arnold | Account | VoIP | Calls | £6.99 | £13.98 | £27.96 | £76.89 | £216.70 | £426.41 | £636.12 |
| DrayTEL PAYG | Prepaid | VoIP | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.71 | £426.44 | £636.16 |
| CIX | Account | Indirect | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.72 | £426.45 | £636.18 |
| CIX Standard ADSL2+ | Account | Indirect | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.72 | £426.45 | £636.18 |
| CIX Premium ADSL2+ | Account | Indirect | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.72 | £426.45 | £636.18 |
| CIX Fibre 40/10 | Account | Indirect | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.72 | £426.45 | £636.18 |
| CIX Fibre 80/20 | Account | Indirect | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.72 | £426.45 | £636.18 |
| CIX G.Fast 160/30 | Account | Indirect | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.72 | £426.45 | £636.18 |
| CIX G.Fast 330/50 | Account | Indirect | Calls | £6.99 | £13.98 | £27.96 | £76.90 | £216.72 | £426.45 | £636.18 |
| Zen Broadband Voice | Account | VoIP | Calls | £6.99 | £13.98 | £27.97 | £76.91 | £216.74 | £426.50 | £636.25 |
| QX Call | Prepaid | Indirect | Calls | £7.00 | £13.99 | £27.98 | £76.97 | £216.91 | £426.84 | £636.76 |
| Zen Home Talk | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk Unlimited Anytime | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk and Unlimited Broadband | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk and Unlimited Broadband One Month | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk and Unlimited Fibre 1 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk Plus and Unlimited Fibre 1 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk and Unlimited Fibre 2 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk Plus and Unlimited Fibre 2 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk and Unlimited Fibre 3 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk Plus and Unlimited Fibre 3 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk and Unlimited Fibre 4 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Zen Home Talk Plus and Unlimited Fibre 4 | Account | Indirect | Calls | £6.99 | £13.98 | £28.16 | £77.10 | £216.94 | £426.69 | £636.44 |
| Hyperoptic Phone and 50Mb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Hyperoptic Phone and 150Mb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Hyperoptic Phone and 500Mb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Hyperoptic Phone and 1Gb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Hyperoptic Phone Anytime and 50Mb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Hyperoptic Phone Anytime and 150Mb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Hyperoptic Phone Anytime and 500Mb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Hyperoptic Phone Anytime and 1Gb Broadband | Account | VoIP | Calls | £14.08 | £14.08 | £28.36 | £77.99 | £219.79 | £432.49 | £645.19 |
| Phone Co-Op Calls | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Evenings and Weekend | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Anytime | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Evenings and Weekend with International Addon | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Anytime with International Addon | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Calls and Unlimited Broadband | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Anytime and Unlimited Broadband | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Calls and Unlimited Broadband non-LLU | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband non-LLU | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Anytime and Unlimited Broadband non-LLU | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Calls and Superfast Fibre | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Evenings and Weekend and Superfast Fibre | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Anytime and Superfast Fibre | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Calls and Superfast Fibre Plus | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Evenings and Weekend and Superfast Fibre Plus | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Phone Co-Op Anytime and Superfast Fibre Plus | Account | Indirect | Calls | £14.07 | £14.07 | £28.39 | £77.95 | £219.55 | £431.95 | £644.35 |
| Kingston Comms KC Local | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC UK Landlines | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC UK Landlines and Mobiles | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC All Inclusive | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Standard ADSL 20G | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Standard ADSL Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Standard Fibre 50G | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Standard Fibre Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Superfast Fibre 1500G | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Superfast Fibre Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Superfast Fibre Plus Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Ultrafast Fibre Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Kingston Comms KC Local and Gigafast Fibre Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| Post Office Phonecard | Prepaid | Indirect | Calls | £14.13 | £14.13 | £28.41 | £78.39 | £221.19 | £435.39 | £649.59 |
| seethelight 60Mb Broadband and Voice | Account | VoIP | Calls | £14.07 | £14.07 | £28.41 | £77.97 | £219.57 | £431.97 | £644.37 |
| seethelight 120Mb Broadband and Voice | Account | VoIP | Calls | £14.07 | £14.07 | £28.41 | £77.97 | £219.57 | £431.97 | £644.37 |
| seethelight 360Mb Broadband and Voice | Account | VoIP | Calls | £14.07 | £14.07 | £28.41 | £77.97 | £219.57 | £431.97 | £644.37 |
| seethelight Voice | Account | VoIP | Calls | £14.07 | £14.07 | £28.41 | £77.97 | £219.57 | £431.97 | £644.37 |
| seethelight Voice Anytime | Account | VoIP | Calls | £14.07 | £14.07 | £28.41 | £77.97 | £219.57 | £431.97 | £644.37 |
| BT Unlimited Weekend Calls | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT Unlimited Evening and Weekend Calls | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT Unlimited Anytime Calls | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT My Anytime Mobile Calls | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT Home Phone Saver | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT Home Phone Saver and Unlimited Broadband | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT Home Phone Saver and Superfast Fibre Essential Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT Home Phone Saver and Superfast Fibre Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT Home Phone Saver and Superfast Fibre 2 Unlimited | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| BT No Broadband | Account | Direct | Calls | £14.13 | £14.13 | £28.42 | £78.41 | £221.25 | £435.50 | £649.76 |
| Vonage Talk UK | Account | VoIP | Calls | £14.08 | £14.08 | £28.43 | £78.03 | £219.73 | £432.28 | £644.83 |
| Vonage Talk World | Account | VoIP | Calls | £14.08 | £14.08 | £28.43 | £78.03 | £219.73 | £432.28 | £644.83 |
| Vonage Premium | Account | VoIP | Calls | £14.08 | £14.08 | £28.43 | £78.03 | £219.73 | £432.28 | £644.83 |
| Vonage Premium Unlimited Mobile | Account | VoIP | Calls | £14.08 | £14.08 | £28.43 | £78.03 | £219.73 | £432.28 | £644.83 |
| Vonage Premium Unlimited World | Account | VoIP | Calls | £14.08 | £14.08 | £28.43 | £78.03 | £219.73 | £432.28 | £644.83 |
| Fleur Telecom | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom UK Evening and Weekend Landline | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom UK Evening and Weekend Landline + Mobile | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom UK Anytime Landline | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom UK Anytime Landline + Mobile | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom UK Anytime Landline + Mobile + International | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom Simplicity Broadband | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom Simplicity + Broadband | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom Fibre Simplicity | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| Fleur Telecom Fibre Simplicity + | Account | Indirect | Calls | £14.09 | £14.09 | £28.45 | £78.19 | £220.29 | £433.44 | £646.59 |
| John Lewis Broadband Evenings & Weekend | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Anytime | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Anytime and International | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Evenings & Weekend Unlimited Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Anytime Unlimited Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Evenings & Weekend Fibre Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Anytime Fibre Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Evenings & Weekend Fibre Extra Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| John Lewis Broadband Anytime Fibre Extra Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Broadband 18 month contract | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Broadband no contract | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Broadband (outside low cost area) | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Broadband, PlusNet Anytime International 300 | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Broadband 18 month contract | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Broadband (outside low cost area) | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Broadband, Anytime International 300 | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Extra Broadband | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Extra Broadband 18 month contract | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Extra Broadband (outside low cost area) | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Extra Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime International 300 | Account | Indirect | Calls | £14.08 | £14.08 | £28.48 | £78.08 | £219.79 | £432.37 | £644.94 |
| Vodafone Broadband and Home Phone Superfast 1 | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Superfast 1 No Mobile | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Superfast 2 | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Superfast 2 No Mobile | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Gigafast 100 | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Gigafast 200 | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Gigafast 500 | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Broadband and Home Phone Gigafast 1000 | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Home Phone | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Home Phone Evening & Weekend | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Vodafone Home Phone Anytime | Account | Indirect | Calls | £14.09 | £14.09 | £28.48 | £78.18 | £220.18 | £433.18 | £646.18 |
| Everything Everywhere Broadband | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Broadband & Weekend Calls | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Broadband & Anytime Calls | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Broadband & Anytime Mobile Calls | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Broadband & Anytime Mobile International Calls | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Fibre Broadband | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Fibre Broadband & Anytime Calls | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Fibre Plus Broadband | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Fibre Max Broadband 145 | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere Fibre Max Broadband 300 | Account | Indirect | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| Everything Everywhere FTTP PAYG Calls | Account | VoIP | Calls | £14.09 | £14.09 | £28.52 | £78.22 | £220.22 | £433.22 | £646.22 |
| BT Pay As You Go and Unlimited Broadband 12 month contract | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go and Unlimited Broadband | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT 500 Minutes and Unlimited Broadband | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go and Superfast Fibre Essential Unlimited | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT 500 Minutes and Superfast Fibre Essential Unlimited | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go and Superfast Fibre Unlimited | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT 500 Minutes and Superfast Fibre Unlimited | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go and Superfast 2 Fibre Unlimited | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT 500 Minutes and Superfast Fibre 2 Unlimited | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go with Full Fibre 100 | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go with Full Fibre 300 | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go with Full Fibre 900 | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT 500 Minutes | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Unlimited Minutes | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go and F&F International | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Pay As You Go and International Freedom | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT 500 Minutes and F&F International | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| BT Unlimited Minutes and International Freedom | Account | Direct | Calls | £14.18 | £14.18 | £28.56 | £78.89 | £222.69 | £438.39 | £654.09 |
| TalkTalk Fast Broadband | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Faster Fibre 35M | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Faster Fibre 65M | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Faster Fibre 150M | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Faster Fibre 250M | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Ultra Fibre Optic | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Ultra Fibre Optic 18 months | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Fast Broadband Unlimited UK Calls Boost | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
| TalkTalk Faster Fibre 35M Unlimited UK Calls Boost | Account | Indirect | Calls | £14.11 | £14.11 | £28.57 | £78.37 | £220.67 | £434.12 | £647.57 |
