Compare Call Costs for Charge Band: SCX72 Service Charge £6.98+£3.49/xmin obsolete
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Call costs compared with call length of 3 mins during Weekends at 10:00:00
Change comparison to call length of 1 min 10 mins 30 mins 1 hour
Call costs include VAT at 20.0%
| Package Name | Billing | Calls | 30 secs | 1 min | 3 mins | 10 mins | 30 mins | 1 hour | 1½ hours | |
| BT Basic | Account | Direct | Calls | £6.98 | £6.98 | £13.96 | £38.39 | £108.19 | £212.89 | £317.59 |
| BT Basic + Broadband | Account | Direct | Calls | £6.98 | £6.98 | £13.96 | £38.39 | £108.19 | £212.89 | £317.59 |
| Andrews & Arnold | Account | VoIP | Calls | £3.49 | £6.98 | £13.96 | £38.39 | £108.20 | £212.91 | £317.62 |
| DrayTEL PAYG | Prepaid | VoIP | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.21 | £212.94 | £317.66 |
| CIX | Account | Indirect | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.22 | £212.95 | £317.68 |
| CIX Standard ADSL2+ | Account | Indirect | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.22 | £212.95 | £317.68 |
| CIX Premium ADSL2+ | Account | Indirect | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.22 | £212.95 | £317.68 |
| CIX Fibre 40/10 | Account | Indirect | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.22 | £212.95 | £317.68 |
| CIX Fibre 80/20 | Account | Indirect | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.22 | £212.95 | £317.68 |
| CIX G.Fast 160/30 | Account | Indirect | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.22 | £212.95 | £317.68 |
| CIX G.Fast 330/50 | Account | Indirect | Calls | £3.49 | £6.98 | £13.96 | £38.40 | £108.22 | £212.95 | £317.68 |
| Zen Broadband Voice | Account | VoIP | Calls | £3.49 | £6.98 | £13.97 | £38.41 | £108.25 | £213.00 | £317.75 |
| QX Call | Prepaid | Indirect | Calls | £3.50 | £6.99 | £13.98 | £38.47 | £108.41 | £213.34 | £318.26 |
| Zen Home Talk | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk Unlimited Anytime | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk and Unlimited Broadband | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk and Unlimited Broadband One Month | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk and Unlimited Fibre 1 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk Plus and Unlimited Fibre 1 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk and Unlimited Fibre 2 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk Plus and Unlimited Fibre 2 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk and Unlimited Fibre 3 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk Plus and Unlimited Fibre 3 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk and Unlimited Fibre 4 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Zen Home Talk Plus and Unlimited Fibre 4 | Account | Indirect | Calls | £3.49 | £6.98 | £14.16 | £38.60 | £108.44 | £213.19 | £317.94 |
| Hyperoptic Phone and 50Mb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Hyperoptic Phone and 150Mb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Hyperoptic Phone and 500Mb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Hyperoptic Phone and 1Gb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Hyperoptic Phone Anytime and 50Mb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Hyperoptic Phone Anytime and 150Mb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Hyperoptic Phone Anytime and 500Mb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Hyperoptic Phone Anytime and 1Gb Broadband | Account | VoIP | Calls | £7.08 | £7.08 | £14.36 | £39.49 | £111.29 | £218.99 | £326.69 |
| Phone Co-Op Calls | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Evenings and Weekend | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Anytime | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Evenings and Weekend with International Addon | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Anytime with International Addon | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Calls and Unlimited Broadband | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Anytime and Unlimited Broadband | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Calls and Unlimited Broadband non-LLU | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband non-LLU | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Anytime and Unlimited Broadband non-LLU | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Calls and Superfast Fibre | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Evenings and Weekend and Superfast Fibre | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Anytime and Superfast Fibre | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Calls and Superfast Fibre Plus | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Evenings and Weekend and Superfast Fibre Plus | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Phone Co-Op Anytime and Superfast Fibre Plus | Account | Indirect | Calls | £7.07 | £7.07 | £14.39 | £39.45 | £111.05 | £218.45 | £325.85 |
| Kingston Comms KC Local | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC UK Landlines | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC UK Landlines and Mobiles | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC All Inclusive | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Standard ADSL 20G | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Standard ADSL Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Standard Fibre 50G | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Standard Fibre Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Superfast Fibre 1500G | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Superfast Fibre Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Superfast Fibre Plus Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Ultrafast Fibre Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Kingston Comms KC Local and Gigafast Fibre Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| Post Office Phonecard | Prepaid | Indirect | Calls | £7.13 | £7.13 | £14.41 | £39.89 | £112.69 | £221.89 | £331.09 |
| seethelight 60Mb Broadband and Voice | Account | VoIP | Calls | £7.07 | £7.07 | £14.41 | £39.47 | £111.07 | £218.47 | £325.87 |
| seethelight 120Mb Broadband and Voice | Account | VoIP | Calls | £7.07 | £7.07 | £14.41 | £39.47 | £111.07 | £218.47 | £325.87 |
| seethelight 360Mb Broadband and Voice | Account | VoIP | Calls | £7.07 | £7.07 | £14.41 | £39.47 | £111.07 | £218.47 | £325.87 |
| seethelight Voice | Account | VoIP | Calls | £7.07 | £7.07 | £14.41 | £39.47 | £111.07 | £218.47 | £325.87 |
| seethelight Voice Anytime | Account | VoIP | Calls | £7.07 | £7.07 | £14.41 | £39.47 | £111.07 | £218.47 | £325.87 |
| BT Unlimited Weekend Calls | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT Unlimited Evening and Weekend Calls | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT Unlimited Anytime Calls | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT My Anytime Mobile Calls | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT Home Phone Saver | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT Home Phone Saver and Unlimited Broadband | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT Home Phone Saver and Superfast Fibre Essential Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT Home Phone Saver and Superfast Fibre Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT Home Phone Saver and Superfast Fibre 2 Unlimited | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| BT No Broadband | Account | Direct | Calls | £7.13 | £7.13 | £14.42 | £39.91 | £112.75 | £222.00 | £331.26 |
| Vonage Talk UK | Account | VoIP | Calls | £7.07 | £7.07 | £14.44 | £39.53 | £111.23 | £218.78 | £326.33 |
| Vonage Talk World | Account | VoIP | Calls | £7.07 | £7.07 | £14.44 | £39.53 | £111.23 | £218.78 | £326.33 |
| Vonage Premium | Account | VoIP | Calls | £7.07 | £7.07 | £14.44 | £39.53 | £111.23 | £218.78 | £326.33 |
| Vonage Premium Unlimited Mobile | Account | VoIP | Calls | £7.07 | £7.07 | £14.44 | £39.53 | £111.23 | £218.78 | £326.33 |
| Vonage Premium Unlimited World | Account | VoIP | Calls | £7.07 | £7.07 | £14.44 | £39.53 | £111.23 | £218.78 | £326.33 |
| Fleur Telecom | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom UK Evening and Weekend Landline | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom UK Evening and Weekend Landline + Mobile | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom UK Anytime Landline | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom UK Anytime Landline + Mobile | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom UK Anytime Landline + Mobile + International | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom Simplicity Broadband | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom Simplicity + Broadband | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom Fibre Simplicity | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| Fleur Telecom Fibre Simplicity + | Account | Indirect | Calls | £7.09 | £7.09 | £14.45 | £39.69 | £111.79 | £219.94 | £328.09 |
| John Lewis Broadband Evenings & Weekend | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Anytime | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Anytime and International | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Evenings & Weekend Unlimited Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Anytime Unlimited Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Evenings & Weekend Fibre Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Anytime Fibre Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Evenings & Weekend Fibre Extra Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| John Lewis Broadband Anytime Fibre Extra Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Broadband 18 month contract | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Broadband no contract | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Broadband (outside low cost area) | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Broadband, PlusNet Anytime International 300 | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Broadband 18 month contract | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Broadband (outside low cost area) | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Broadband, Anytime International 300 | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Extra Broadband | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Extra Broadband 18 month contract | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Extra Broadband (outside low cost area) | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Extra Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime International 300 | Account | Indirect | Calls | £7.08 | £7.08 | £14.48 | £39.58 | £111.29 | £218.87 | £326.44 |
| Vodafone Broadband and Home Phone Superfast 1 | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Superfast 1 No Mobile | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Superfast 2 | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Superfast 2 No Mobile | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Gigafast 100 | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Gigafast 200 | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Gigafast 500 | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Broadband and Home Phone Gigafast 1000 | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Home Phone | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Home Phone Evening & Weekend | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Vodafone Home Phone Anytime | Account | Indirect | Calls | £7.09 | £7.09 | £14.48 | £39.68 | £111.68 | £219.68 | £327.68 |
| Everything Everywhere Broadband | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Broadband & Weekend Calls | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Broadband & Anytime Calls | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Broadband & Anytime Mobile Calls | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Broadband & Anytime Mobile International Calls | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Fibre Broadband | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Fibre Broadband & Anytime Calls | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Fibre Plus Broadband | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Fibre Max Broadband 145 | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere Fibre Max Broadband 300 | Account | Indirect | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| Everything Everywhere FTTP PAYG Calls | Account | VoIP | Calls | £7.09 | £7.09 | £14.52 | £39.72 | £111.72 | £219.72 | £327.72 |
| BT Pay As You Go and Unlimited Broadband 12 month contract | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go and Unlimited Broadband | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT 500 Minutes and Unlimited Broadband | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go and Superfast Fibre Essential Unlimited | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT 500 Minutes and Superfast Fibre Essential Unlimited | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go and Superfast Fibre Unlimited | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT 500 Minutes and Superfast Fibre Unlimited | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go and Superfast 2 Fibre Unlimited | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT 500 Minutes and Superfast Fibre 2 Unlimited | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go with Full Fibre 100 | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go with Full Fibre 300 | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go with Full Fibre 900 | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT 500 Minutes | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Unlimited Minutes | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go and F&F International | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Pay As You Go and International Freedom | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT 500 Minutes and F&F International | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| BT Unlimited Minutes and International Freedom | Account | Direct | Calls | £7.18 | £7.18 | £14.56 | £40.39 | £114.19 | £224.89 | £335.59 |
| TalkTalk Fast Broadband | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Faster Fibre 35M | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Faster Fibre 65M | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Faster Fibre 150M | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Faster Fibre 250M | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Ultra Fibre Optic | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Ultra Fibre Optic 18 months | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Fast Broadband Unlimited UK Calls Boost | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
| TalkTalk Faster Fibre 35M Unlimited UK Calls Boost | Account | Indirect | Calls | £7.10 | £7.10 | £14.56 | £39.87 | £112.17 | £220.62 | £329.07 |
