Magenta Systems Compare Call Costs for Charge Band: SC085 Service Charge £2.60+99p/min

Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.

Call costs compared with call length of 3 mins during Weekdays at 10:00:00
Change comparison to call length of 1 min  10 mins  30 mins  1 hour  
Call costs include VAT at 20.0%

Package Name Billing Calls 30 secs 1 min 3 mins 10 mins 30 mins 1 hour 1½ hours
BT Basic  Account Direct Calls  £3.10 £3.59 £5.57 £12.50 £32.30 £62.00 £91.70
BT Basic + Broadband  Account Direct Calls  £3.10 £3.59 £5.57 £12.50 £32.30 £62.00 £91.70
Andrews & Arnold  Account VoIP Calls  £3.10 £3.59 £5.57 £12.50 £32.31 £62.02 £91.73
DrayTEL PAYG  Prepaid VoIP Calls  £3.10 £3.59 £5.57 £12.51 £32.32 £62.05 £91.77
CIX  Account Indirect Calls  £3.10 £3.59 £5.57 £12.51 £32.33 £62.06 £91.79
CIX Standard ADSL2+  Account Indirect Calls  £3.10 £3.59 £5.57 £12.51 £32.33 £62.06 £91.79
CIX Premium ADSL2+  Account Indirect Calls  £3.10 £3.59 £5.57 £12.51 £32.33 £62.06 £91.79
CIX Fibre 40/10  Account Indirect Calls  £3.10 £3.59 £5.57 £12.51 £32.33 £62.06 £91.79
CIX Fibre 80/20  Account Indirect Calls  £3.10 £3.59 £5.57 £12.51 £32.33 £62.06 £91.79
CIX G.Fast 160/30  Account Indirect Calls  £3.10 £3.59 £5.57 £12.51 £32.33 £62.06 £91.79
CIX G.Fast 330/50  Account Indirect Calls  £3.10 £3.59 £5.57 £12.51 £32.33 £62.06 £91.79
Zen Home Talk  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk Unlimited Anytime  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk and Unlimited Broadband  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk and Unlimited Broadband One Month  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk and Unlimited Fibre 1  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk Plus and Unlimited Fibre 1  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk and Unlimited Fibre 2  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk Plus and Unlimited Fibre 2  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk and Unlimited Fibre 3  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk Plus and Unlimited Fibre 3  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk and Unlimited Fibre 4  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Home Talk Plus and Unlimited Fibre 4  Account Indirect Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
Zen Broadband Voice  Account VoIP Calls  £3.10 £3.59 £5.58 £12.52 £32.35 £62.11 £91.87
QX Call  Prepaid Indirect Calls  £3.10 £3.60 £5.59 £12.58 £32.53 £62.45 £92.38
Phone Co-Op Calls  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Evenings and Weekend  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Anytime  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Evenings and Weekend with International Addon  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Anytime with International Addon  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Calls and Unlimited Broadband  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Evenings and Weekend and Unlimited Broadband  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Anytime and Unlimited Broadband  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Calls and Unlimited Broadband non-LLU  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Evenings and Weekend and Unlimited Broadband non-LLU  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Anytime and Unlimited Broadband non-LLU  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Calls and Superfast Fibre  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Evenings and Weekend and Superfast Fibre  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Anytime and Superfast Fibre  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Calls and Superfast Fibre Plus  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Evenings and Weekend and Superfast Fibre Plus  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Phone Co-Op Anytime and Superfast Fibre Plus  Account Indirect Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
seethelight 60Mb Broadband and Voice  Account VoIP Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
seethelight 120Mb Broadband and Voice  Account VoIP Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
seethelight 360Mb Broadband and Voice  Account VoIP Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
seethelight Voice  Account VoIP Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
seethelight Voice Anytime  Account VoIP Calls  £3.19 £3.68 £5.84 £13.40 £35.00 £67.40 £99.80
Vonage Talk UK  Account VoIP Calls  £3.19 £3.68 £5.86 £13.45 £35.15 £67.70 £100.25
Vonage Talk World  Account VoIP Calls  £3.19 £3.68 £5.86 £13.45 £35.15 £67.70 £100.25
Vonage Premium  Account VoIP Calls  £3.19 £3.68 £5.86 £13.45 £35.15 £67.70 £100.25
Vonage Premium Unlimited Mobile  Account VoIP Calls  £3.19 £3.68 £5.86 £13.45 £35.15 £67.70 £100.25
Vonage Premium Unlimited World  Account VoIP Calls  £3.19 £3.68 £5.86 £13.45 £35.15 £67.70 £100.25
John Lewis Broadband Evenings & Weekend  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Anytime  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Anytime and International  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Evenings & Weekend Unlimited Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Anytime Unlimited Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Evenings & Weekend Fibre Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Anytime Fibre Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Evenings & Weekend Fibre Extra Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
John Lewis Broadband Anytime Fibre Extra Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Broadband 18 month contract  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Broadband no contract  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Broadband (outside low cost area)  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Broadband, PlusNet Anytime International 300  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Broadband 18 month contract  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Broadband (outside low cost area)  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Broadband, Evening and Weekends & Mobile Calls  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Broadband, Anytime International 300  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Extra Broadband  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Extra Broadband 18 month contract  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Extra Broadband (outside low cost area)  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Extra Broadband, Evening and Weekends & Mobile Calls  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Extra Broadband, Anytime & Mobile Calls  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
PlusNet Unlimited Fibre Extra Broadband, Anytime International 300  Account Indirect Calls  £3.19 £3.69 £5.86 £13.46 £35.17 £67.75 £100.32
Hyperoptic Phone and 50Mb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Hyperoptic Phone and 150Mb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Hyperoptic Phone and 500Mb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Hyperoptic Phone and 1Gb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Hyperoptic Phone Anytime and 50Mb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Hyperoptic Phone Anytime and 150Mb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Hyperoptic Phone Anytime and 500Mb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Hyperoptic Phone Anytime and 1Gb Broadband  Account VoIP Calls  £3.19 £3.69 £5.87 £13.50 £35.30 £68.00 £100.70
Everything Everywhere Broadband  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Broadband & Weekend Calls  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Broadband & Anytime Calls  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Broadband & Anytime Mobile Calls  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Broadband & Anytime Mobile International Calls  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Fibre Broadband  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Fibre Broadband & Anytime Calls  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Fibre Plus Broadband  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Fibre Max Broadband 145  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere Fibre Max Broadband 300  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Everything Everywhere FTTP PAYG Calls  Account VoIP Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 1  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 1 Anytime  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 1 No Mobile  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 2  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 2 Anytime  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 2 No Mobile  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Gigafast 100  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Gigafast 200  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Gigafast 500  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Broadband and Home Phone Gigafast 1000  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Home Phone  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Home Phone Evening & Weekend  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Vodafone Home Phone Anytime  Account Indirect Calls  £3.20 £3.70 £5.90 £13.60 £35.60 £68.60 £101.60
Fleur Telecom  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom UK Evening and Weekend Landline  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom UK Evening and Weekend Landline + Mobile  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom UK Anytime Landline  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom UK Anytime Landline + Mobile  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom UK Anytime Landline + Mobile + International  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom Simplicity Broadband  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom Simplicity + Broadband  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom Fibre Simplicity  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
Fleur Telecom Fibre Simplicity +  Account Indirect Calls  £3.21 £3.70 £5.92 £13.65 £35.75 £68.90 £102.05
TalkTalk Fast Broadband  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 35M  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 65M  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 150M  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 250M  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Ultra Fibre Optic  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Ultra Fibre Optic 18 months  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Fast Broadband Unlimited UK Calls Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 35M Unlimited UK Calls Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 65M Unlimited UK Calls Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Fast Broadband International Saver Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 35M International Saver Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 65M International Saver Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Fast Broadband International Extra Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 35M International Extra Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Faster Fibre 65M International Extra Boost  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Simply Broadband  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Simply Broadband Fibre  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Essentials  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Plus Anytime  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
TalkTalk Essentials Fibre  Account Indirect Calls  £3.22 £3.71 £5.95 £13.75 £36.05 £69.50 £102.95
Post Office HomePhone  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone Weekend  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone Evening & Weekend  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone Anytime  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone Anytime Plus  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone International Saver  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone with Broadband Unlimited  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone Anytime with Broadband Unlimited  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone with Unlimited Fibre Broadband  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone Anytime with Unlimited Fibre Broadband  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone with Unlimited Fibre Broadband Plus  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Post Office HomePhone Anytime with Unlimited Fibre Broadband Plus  Account Indirect Calls  £3.23 £3.73 £5.99 £13.90 £36.50 £70.40 £104.30
Kingston Comms KC Local  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC UK Landlines  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC UK Landlines and Mobiles  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC All Inclusive  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Standard ADSL 20G  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Standard ADSL Unlimited  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Standard Fibre 50G  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Standard Fibre Unlimited  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Superfast Fibre 1500G  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Superfast Fibre Unlimited  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Superfast Fibre Plus Unlimited  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Ultrafast Fibre Unlimited  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Kingston Comms KC Local and Gigafast Fibre Unlimited  Account Direct Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Post Office Phonecard  Prepaid Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail PAYG  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail Evening & Weekend Plus  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail Anytime Plus  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail International Call Package  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail PAYG Fast Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail PAYG Superfast Fibre  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail PAYG Superfast Fibre Plus  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail PAYG Ultrafast Fibre  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Shell Energy Retail PAYG Ultrafast Fibre Plus  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk Pay As You Go  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk Evenings & Weekends Extra  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk Anytime Extra  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk International Extra  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk PAYG with Essential Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk PAYG with Superfast Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk PAYG with Ultrafast 1 Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk PAYG with Ultrafast 2 Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk Anytime Extra with Essential Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk Anytime Extra with Supefast Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk Anytime Extra with Ultrafast 1 Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
Sky Talk Anytime Extra with Ultrafast 2 Broadband  Account Indirect Calls  £3.25 £3.74 £6.02 £14.00 £36.80 £71.00 £105.20
BT Unlimited Weekend Calls  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT Unlimited Evening and Weekend Calls  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT Unlimited Anytime Calls  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT My Anytime Mobile Calls  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT Home Phone Saver  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT Home Phone Saver and Unlimited Broadband  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT Home Phone Saver and Superfast Fibre Essential Unlimited  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT Home Phone Saver and Superfast Fibre Unlimited  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT Home Phone Saver and Superfast Fibre 2 Unlimited  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
BT No Broadband  Account Direct Calls  £3.25 £3.74 £6.03 £14.02 £36.86 £71.11 £105.37
Virgin Media Talk Weekends  Account Direct Calls  £3.26 £3.76 £6.08 £14.20 £37.40 £72.20 £107.00
Virgin Media Talk Weekends and MultiTalk 75  Account Direct Calls  £3.26 £3.76 £6.08 £14.20 £37.40 £72.20 £107.00
Virgin Media Talk Weekends and MultiTalk 150  Account Direct Calls  £3.26 £3.76 £6.08 £14.20 £37.40 £72.20 £107.00
Virgin Media Talk Weekends and Talk International £2  Account Direct Calls  £3.26 £3.76 £6.08 £14.20 £37.40 £72.20 £107.00
