Magenta Systems Compare Call Costs for Charge Band: SC084 Service Charge £2.50+75p/min

Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.

Call costs compared with call length of 3 mins during Weekends at 22:00:00
Change comparison to call length of 1 min  10 mins  30 mins  1 hour  
Call costs include VAT at 20.0%

Package Name Billing Calls 30 secs 1 min 3 mins 10 mins 30 mins 1 hour 1½ hours
BT Basic  Account Direct Calls  £2.87 £3.25 £4.75 £10.00 £25.00 £47.50 £70.00
BT Basic + Broadband  Account Direct Calls  £2.87 £3.25 £4.75 £10.00 £25.00 £47.50 £70.00
Andrews & Arnold  Account VoIP Calls  £2.88 £3.25 £4.75 £10.00 £25.01 £47.52 £70.03
DrayTEL PAYG  Prepaid VoIP Calls  £2.88 £3.25 £4.75 £10.01 £25.02 £47.55 £70.07
CIX  Account Indirect Calls  £2.88 £3.25 £4.75 £10.01 £25.03 £47.56 £70.09
CIX Standard ADSL2+  Account Indirect Calls  £2.88 £3.25 £4.75 £10.01 £25.03 £47.56 £70.09
CIX Premium ADSL2+  Account Indirect Calls  £2.88 £3.25 £4.75 £10.01 £25.03 £47.56 £70.09
CIX Fibre 40/10  Account Indirect Calls  £2.88 £3.25 £4.75 £10.01 £25.03 £47.56 £70.09
CIX Fibre 80/20  Account Indirect Calls  £2.88 £3.25 £4.75 £10.01 £25.03 £47.56 £70.09
CIX G.Fast 160/30  Account Indirect Calls  £2.88 £3.25 £4.75 £10.01 £25.03 £47.56 £70.09
CIX G.Fast 330/50  Account Indirect Calls  £2.88 £3.25 £4.75 £10.01 £25.03 £47.56 £70.09
Zen Home Talk  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk Unlimited Anytime  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk and Unlimited Broadband  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk and Unlimited Broadband One Month  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk and Unlimited Fibre 1  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk Plus and Unlimited Fibre 1  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk and Unlimited Fibre 2  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk Plus and Unlimited Fibre 2  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk and Unlimited Fibre 3  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk Plus and Unlimited Fibre 3  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk and Unlimited Fibre 4  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Home Talk Plus and Unlimited Fibre 4  Account Indirect Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
Zen Broadband Voice  Account VoIP Calls  £2.88 £3.25 £4.76 £10.02 £25.06 £47.61 £70.16
QX Call  Prepaid Indirect Calls  £2.88 £3.26 £4.77 £10.07 £25.22 £47.95 £70.67
Phone Co-Op Calls  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Evenings and Weekend  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Anytime  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Evenings and Weekend with International Addon  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Anytime with International Addon  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Calls and Unlimited Broadband  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Evenings and Weekend and Unlimited Broadband  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Anytime and Unlimited Broadband  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Calls and Unlimited Broadband non-LLU  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Evenings and Weekend and Unlimited Broadband non-LLU  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Anytime and Unlimited Broadband non-LLU  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Calls and Superfast Fibre  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Evenings and Weekend and Superfast Fibre  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Anytime and Superfast Fibre  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Calls and Superfast Fibre Plus  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Evenings and Weekend and Superfast Fibre Plus  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Phone Co-Op Anytime and Superfast Fibre Plus  Account Indirect Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
seethelight 60Mb Broadband and Voice  Account VoIP Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
seethelight 120Mb Broadband and Voice  Account VoIP Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
seethelight 360Mb Broadband and Voice  Account VoIP Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
seethelight Voice  Account VoIP Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
seethelight Voice Anytime  Account VoIP Calls  £2.96 £3.34 £5.02 £10.90 £27.70 £52.90 £78.10
Vonage Talk UK  Account VoIP Calls  £2.97 £3.35 £5.03 £10.95 £27.85 £53.20 £78.55
Vonage Talk World  Account VoIP Calls  £2.97 £3.35 £5.03 £10.95 £27.85 £53.20 £78.55
Vonage Premium  Account VoIP Calls  £2.97 £3.35 £5.03 £10.95 £27.85 £53.20 £78.55
Vonage Premium Unlimited Mobile  Account VoIP Calls  £2.97 £3.35 £5.03 £10.95 £27.85 £53.20 £78.55
Vonage Premium Unlimited World  Account VoIP Calls  £2.97 £3.35 £5.03 £10.95 £27.85 £53.20 £78.55
John Lewis Broadband Evenings & Weekend  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Anytime  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Anytime and International  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Evenings & Weekend Unlimited Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Anytime Unlimited Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Evenings & Weekend Fibre Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Anytime Fibre Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Evenings & Weekend Fibre Extra Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
John Lewis Broadband Anytime Fibre Extra Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Broadband 18 month contract  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Broadband no contract  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Broadband (outside low cost area)  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Broadband, PlusNet Anytime International 300  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Broadband 18 month contract  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Broadband (outside low cost area)  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Broadband, Evening and Weekends & Mobile Calls  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Broadband, Anytime International 300  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Extra Broadband  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Extra Broadband 18 month contract  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Extra Broadband (outside low cost area)  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Extra Broadband, Evening and Weekends & Mobile Calls  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Extra Broadband, Anytime & Mobile Calls  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
PlusNet Unlimited Fibre Extra Broadband, Anytime International 300  Account Indirect Calls  £2.97 £3.35 £5.04 £10.96 £27.87 £53.25 £78.62
Hyperoptic Phone and 50Mb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Hyperoptic Phone and 150Mb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Hyperoptic Phone and 500Mb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Hyperoptic Phone and 1Gb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Hyperoptic Phone Anytime and 50Mb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Hyperoptic Phone Anytime and 150Mb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Hyperoptic Phone Anytime and 500Mb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Hyperoptic Phone Anytime and 1Gb Broadband  Account VoIP Calls  £2.98 £3.35 £5.05 £11.00 £28.00 £53.50 £79.00
Everything Everywhere Broadband  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Broadband & Weekend Calls  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Broadband & Anytime Calls  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Broadband & Anytime Mobile Calls  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Broadband & Anytime Mobile International Calls  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Fibre Broadband  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Fibre Broadband & Anytime Calls  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Fibre Plus Broadband  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Fibre Max Broadband 145  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere Fibre Max Broadband 300  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Everything Everywhere FTTP PAYG Calls  Account VoIP Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 1  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 1 Anytime  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 1 No Mobile  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 2  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 2 Anytime  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 2 No Mobile  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Gigafast 100  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Gigafast 200  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Gigafast 500  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Broadband and Home Phone Gigafast 1000  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Home Phone  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Home Phone Evening & Weekend  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Vodafone Home Phone Anytime  Account Indirect Calls  £2.98 £3.36 £5.08 £11.10 £28.30 £54.10 £79.90
Fleur Telecom  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom UK Evening and Weekend Landline  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom UK Evening and Weekend Landline + Mobile  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom UK Anytime Landline  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom UK Anytime Landline + Mobile  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom UK Anytime Landline + Mobile + International  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom Simplicity Broadband  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom Simplicity + Broadband  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom Fibre Simplicity  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
Fleur Telecom Fibre Simplicity +  Account Indirect Calls  £2.99 £3.37 £5.09 £11.15 £28.45 £54.40 £80.35
TalkTalk Fast Broadband  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 35M  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 65M  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 150M  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 250M  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Ultra Fibre Optic  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Ultra Fibre Optic 18 months  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Fast Broadband Unlimited UK Calls Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 35M Unlimited UK Calls Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 65M Unlimited UK Calls Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Fast Broadband International Saver Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 35M International Saver Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 65M International Saver Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Fast Broadband International Extra Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 35M International Extra Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Faster Fibre 65M International Extra Boost  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Simply Broadband  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Simply Broadband Fibre  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Essentials  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Plus Anytime  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
TalkTalk Essentials Fibre  Account Indirect Calls  £3.00 £3.37 £5.12 £11.25 £28.75 £55.00 £81.25
Post Office HomePhone  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone Weekend  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone Evening & Weekend  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone Anytime  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone Anytime Plus  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone International Saver  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone with Broadband Unlimited  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone Anytime with Broadband Unlimited  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone with Unlimited Fibre Broadband  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone Anytime with Unlimited Fibre Broadband  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone with Unlimited Fibre Broadband Plus  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Post Office HomePhone Anytime with Unlimited Fibre Broadband Plus  Account Indirect Calls  £3.02 £3.39 £5.17 £11.40 £29.20 £55.90 £82.60
Kingston Comms KC Local  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC UK Landlines  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC UK Landlines and Mobiles  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC All Inclusive  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Standard ADSL 20G  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Standard ADSL Unlimited  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Standard Fibre 50G  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Standard Fibre Unlimited  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Superfast Fibre 1500G  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Superfast Fibre Unlimited  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Superfast Fibre Plus Unlimited  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Ultrafast Fibre Unlimited  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Kingston Comms KC Local and Gigafast Fibre Unlimited  Account Direct Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Post Office Phonecard  Prepaid Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail PAYG  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail Evening & Weekend Plus  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail Anytime Plus  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail International Call Package  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail PAYG Fast Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail PAYG Superfast Fibre  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail PAYG Superfast Fibre Plus  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail PAYG Ultrafast Fibre  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Shell Energy Retail PAYG Ultrafast Fibre Plus  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk Pay As You Go  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk Evenings & Weekends Extra  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk Anytime Extra  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk International Extra  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk PAYG with Essential Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk PAYG with Superfast Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk PAYG with Ultrafast 1 Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk PAYG with Ultrafast 2 Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk Anytime Extra with Essential Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk Anytime Extra with Supefast Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk Anytime Extra with Ultrafast 1 Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
Sky Talk Anytime Extra with Ultrafast 2 Broadband  Account Indirect Calls  £3.02 £3.40 £5.20 £11.50 £29.50 £56.50 £83.50
BT Unlimited Weekend Calls  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT Unlimited Evening and Weekend Calls  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT Unlimited Anytime Calls  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT My Anytime Mobile Calls  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT Home Phone Saver  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT Home Phone Saver and Unlimited Broadband  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT Home Phone Saver and Superfast Fibre Essential Unlimited  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT Home Phone Saver and Superfast Fibre Unlimited  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT Home Phone Saver and Superfast Fibre 2 Unlimited  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
BT No Broadband  Account Direct Calls  £3.03 £3.40 £5.21 £11.52 £29.56 £56.61 £83.67
Virgin Media Talk Weekends  Account Direct Calls  £3.04 £3.42 £5.26 £11.70 £30.10 £57.70 £85.30
Virgin Media Talk Weekends and MultiTalk 75  Account Direct Calls  £3.04 £3.42 £5.26 £11.70 £30.10 £57.70 £85.30
Virgin Media Talk Weekends and MultiTalk 150  Account Direct Calls  £3.04 £3.42 £5.26 £11.70 £30.10 £57.70 £85.30
Virgin Media Talk Weekends and Talk International £2  Account Direct Calls  £3.04 £3.42 £5.26 £11.70 £30.10 £57.70 £85.30
