Compare Call Costs for Charge Band: FM13 Mobile
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Call costs compared with call length of 3 mins during Weekends at 22:00:00
Change comparison to call length of 1 min 10 mins 30 mins 1 hour
Call costs include VAT at 20.0%
| Package Name | Billing | Calls | 30 secs | 1 min | 3 mins | 10 mins | 30 mins | 1 hour | 1½ hours | |
| Sky Talk Anytime Extra | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| Sky Talk International Extra | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| Sky Talk Anytime Extra with Essential Broadband | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| Sky Talk Anytime Extra with Supefast Broadband | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| 18185.co.uk | Account | Indirect | Calls | 10p | 10p | 22p | 64p | £1.84 | £3.64 | £5.44 |
| 18185.co.uk for non-BT lines | Account | Indirect | Calls | 10p | 10p | 22p | 64p | £1.84 | £3.64 | £5.44 |
| FreeCall | Prepaid | VoIP | Calls | 10.9p | 10.9p | 32.7p | £1.09 | £3.27 | £6.54 | £9.81 |
| 1899.com for BT lines and VoIP | Account | Indirect | Calls | 15p | 15p | 35p | £1.05 | £3.05 | £6.05 | £9.05 |
| 1899.com for non-BT lines | Account | Indirect | Calls | 15p | 15p | 35p | £1.05 | £3.05 | £6.05 | £9.05 |
| Skype Out | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out Unlimited UK Landline | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out 400 Mins UK Landline and Mobile | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out Unlimited UK Landline and Mobile | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out Unlimited USA | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out Unlimited North America | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out Unlimited Europe | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out Unlimited Europe and Mobile | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| Skype Out Unlimited World | Prepaid | VoIP | Calls | 17p | 17p | 35p | 98p | £2.78 | £5.48 | £8.18 |
| WebCall Direct | Prepaid | Web Page | Calls | 13.1p | 13.1p | 39.3p | £1.31 | £3.93 | £7.86 | £11.79 |
| Call18866 for BT lines | Account | Indirect | Calls | 17p | 17p | 41p | £1.25 | £3.65 | £7.25 | £10.85 |
| Call18866 for VoIP | Account | VoIP | Calls | 17p | 17p | 41p | £1.25 | £3.65 | £7.25 | £10.85 |
| DiscountVoIP | Prepaid | VoIP | Calls | 14p | 14p | 42p | £1.40 | £4.20 | £8.40 | £12.60 |
| VoIP Cheap | Prepaid | VoIP | Calls | 14.4p | 14.4p | 43.2p | £1.44 | £4.32 | £8.64 | £12.96 |
| CIX | Account | Indirect | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX Standard ADSL2+ | Account | Indirect | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX Premium ADSL2+ | Account | Indirect | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX Fibre 40/10 | Account | Indirect | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX Fibre 80/20 | Account | Indirect | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX G.Fast 160/30 | Account | Indirect | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX G.Fast 330/50 | Account | Indirect | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX FTTP 40/10 | Account | Broadband Only | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX FTTP 80/20 | Account | Broadband Only | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX FTTP 160/30 | Account | Broadband Only | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| CIX FTTP 330/30 | Account | Broadband Only | Calls | 7.5p | 15p | 45.1p | £1.50 | £4.51 | £9.03 | £13.54 |
| Call18866 for non-BT lines | Account | Indirect | Calls | 19p | 19p | 47p | £1.45 | £4.25 | £8.45 | £12.65 |
| Vonage Talk UK | Account | VoIP | Calls | 29p | 29p | 49p | £1.19 | £3.19 | £6.19 | £9.19 |
| Vonage Talk World | Account | VoIP | Calls | 29p | 29p | 49p | £1.19 | £3.19 | £6.19 | £9.19 |
| Vonage Premium | Account | VoIP | Calls | 29p | 29p | 49p | £1.19 | £3.19 | £6.19 | £9.19 |
| Vonage Premium Unlimited Mobile | Account | VoIP | Calls | 29p | 29p | 49p | £1.19 | £3.19 | £6.19 | £9.19 |
| Vonage Premium Unlimited World | Account | VoIP | Calls | 29p | 29p | 49p | £1.19 | £3.19 | £6.19 | £9.19 |
| seethelight 60Mb Broadband and Voice | Account | VoIP | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| seethelight 120Mb Broadband and Voice | Account | VoIP | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| seethelight 360Mb Broadband and Voice | Account | VoIP | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| seethelight 60Mb Broadband Only | Account | Broadband Only | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| seethelight 120Mb Broadband Only | Account | Broadband Only | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| seethelight 360Mb Broadband Only | Account | Broadband Only | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| seethelight Voice | Account | VoIP | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| seethelight Voice Anytime | Account | VoIP | Calls | 31p | 31p | 57p | £1.48 | £4.08 | £7.98 | £11.88 |
| Vodafone Broadband and Home Phone Superfast 1 | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Superfast 1 No Mobile | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Superfast 2 | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Superfast 2 No Mobile | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Gigafast 100 | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Gigafast 200 | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Gigafast 500 | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Broadband and Home Phone Gigafast 1000 | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Home Phone | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Home Phone Evening & Weekend | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| Vodafone Home Phone Anytime | Account | Indirect | Calls | 32p | 32p | 58p | £1.49 | £4.09 | £7.99 | £11.89 |
| BT Pay As You Go and Unlimited Broadband 12 month contract | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go and Unlimited Broadband | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT 500 Minutes and Unlimited Broadband | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go and Superfast Fibre Essential Unlimited | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT 500 Minutes and Superfast Fibre Essential Unlimited | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go and Superfast Fibre Unlimited | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT 500 Minutes and Superfast Fibre Unlimited | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go and Superfast 2 Fibre Unlimited | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT 500 Minutes and Superfast Fibre 2 Unlimited | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go with Full Fibre 100 | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go with Full Fibre 300 | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go with Full Fibre 900 | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT 500 Minutes | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Unlimited Minutes | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go and F&F International | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Pay As You Go and International Freedom | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT 500 Minutes and F&F International | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| BT Unlimited Minutes and International Freedom | Account | Direct | Calls | 20p | 20p | 60p | £2.00 | £6.00 | £12.00 | £18.00 |
| Fleur Telecom | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom UK Evening and Weekend Landline | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom UK Evening and Weekend Landline + Mobile | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom UK Anytime Landline | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom UK Anytime Landline + Mobile | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom UK Anytime Landline + Mobile + International | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom Simplicity Broadband | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom Simplicity + Broadband | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom Fibre Simplicity | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Fleur Telecom Fibre Simplicity + | Account | Indirect | Calls | 30p | 30p | 60p | £1.65 | £4.65 | £9.15 | £13.65 |
| Zen Home Talk | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk Unlimited Anytime | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk and Unlimited Broadband | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk and Unlimited Broadband One Month | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk and Unlimited Fibre 1 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk Plus and Unlimited Fibre 1 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk and Unlimited Fibre 2 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk Plus and Unlimited Fibre 2 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk and Unlimited Fibre 3 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk Plus and Unlimited Fibre 3 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk and Unlimited Fibre 4 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Zen Home Talk Plus and Unlimited Fibre 4 | Account | Indirect | Calls | 26.5p | 34.1p | 64.2p | £1.70 | £4.72 | £9.24 | £13.77 |
| Direct Save Telecom Option 1 | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 International Option | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 2 | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 3 | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Broadband Deal 12 months | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Non Contract Broadband | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 38M 18 months | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 38M Non Contract | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 76M 18 months | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 76M Non Contract | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 25M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 40M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 80M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 220M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 300M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Voipfone | Prepaid | VoIP | Calls | 12p | 24p | 72p | £2.40 | £7.20 | £14.40 | £21.60 |
| John Lewis Broadband Evenings & Weekend | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime and International | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Evenings & Weekend Unlimited Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime Unlimited Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Evenings & Weekend Fibre Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime Fibre Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Evenings & Weekend Fibre Extra Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime Fibre Extra Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| Everything Everywhere Broadband | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Broadband & Weekend Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Broadband & Anytime Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Broadband & Anytime Mobile Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Broadband & Anytime Mobile International Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Fibre Broadband | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Fibre Broadband & Anytime Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Fibre Plus Broadband | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Fibre Max Broadband 145 | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere Fibre Max Broadband 300 | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Everything Everywhere FTTP PAYG Calls | Account | VoIP | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC UK Landlines | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC UK Landlines and Mobiles | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC All Inclusive | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Standard ADSL 20G | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Standard ADSL Unlimited | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Standard Fibre 50G | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Standard Fibre Unlimited | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Superfast Fibre 1500G | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Superfast Fibre Unlimited | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Superfast Fibre Plus Unlimited | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Ultrafast Fibre Unlimited | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Kingston Comms KC Local and Gigafast Fibre Unlimited | Account | Direct | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Broadband | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Broadband 18 month contract | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Broadband no contract | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Broadband (outside low cost area) | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Broadband, PlusNet Anytime International 300 | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Broadband | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Broadband 18 month contract | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Broadband (outside low cost area) | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Broadband, Anytime International 300 | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Extra Broadband | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Extra Broadband 18 month contract | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Extra Broadband (outside low cost area) | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Extra Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime International 300 | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Evening & Weekend | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime Plus | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone and Unlimited Broadband 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime and Unlimited Broadband 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone and Unlimited Fibre 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime and Unlimited Fibre 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone and Unlimited Fibre Plus 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime and Unlimited Fibre Plus 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Fast Broadband | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Faster Fibre 35M | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Faster Fibre 65M | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Faster Fibre 150M | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Faster Fibre 250M | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Ultra Fibre Optic | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Ultra Fibre Optic 18 months | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Fast Broadband Unlimited UK Calls Boost | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Faster Fibre 35M Unlimited UK Calls Boost | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Faster Fibre 65M Unlimited UK Calls Boost | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Fast Broadband International Saver Boost | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| TalkTalk Faster Fibre 35M International Saver Boost | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
