Compare Call Costs for Charge Band: F1 Channel Isles Mobile
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Call costs compared with call length of 3 mins during Weekdays at 22:00:00
Change comparison to call length of 1 min 10 mins 30 mins 1 hour
Call costs include VAT at 20.0%
| Package Name | Billing | Calls | 30 secs | 1 min | 3 mins | 10 mins | 30 mins | 1 hour | 1½ hours | |
| Sky Talk Anytime Extra | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| Sky Talk International Extra | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| Sky Talk Anytime Extra with Essential Broadband | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| Sky Talk Anytime Extra with Supefast Broadband | Account | Indirect | Calls | 0p | 0p | 0p | 0p | 0p | 0p | £5.02 |
| JT (Jersey) Coreline | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| JT (Jersey) Coreline & International 15 | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| JT (Jersey) Coreline & Mobile Talk | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| JT (Jersey) Coreline & National Talk | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| JT (Jersey) Coreline & Super Talk | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| JT (Jersey) Coreline Fibre Broadband with 20GB | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| JT (Jersey) Coreline Fibre Broadband with 100GB | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| JT (Jersey) Coreline Fibre Broadband 1Gb with 300GB | Account | Direct | Calls | 7p | 7p | 11p | 25p | 65p | £1.25 | £1.85 |
| Andrews & Arnold | Account | VoIP | Calls | 7p | 14p | 42p | £1.40 | £4.20 | £8.40 | £12.60 |
| BT Pay As You Go and Unlimited Broadband 12 month contract | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go and Unlimited Broadband | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT 500 Minutes and Unlimited Broadband | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go and Superfast Fibre Essential Unlimited | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT 500 Minutes and Superfast Fibre Essential Unlimited | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go and Superfast Fibre Unlimited | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT 500 Minutes and Superfast Fibre Unlimited | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go and Superfast 2 Fibre Unlimited | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT 500 Minutes and Superfast Fibre 2 Unlimited | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go with Full Fibre 100 | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go with Full Fibre 300 | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go with Full Fibre 900 | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT 500 Minutes | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Unlimited Minutes | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go and F&F International | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Pay As You Go and International Freedom | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT 500 Minutes and F&F International | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| BT Unlimited Minutes and International Freedom | Account | Direct | Calls | 19.4p | 19.4p | 58.2p | £1.94 | £5.82 | £11.64 | £17.46 |
| CIX | Account | Indirect | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX Standard ADSL2+ | Account | Indirect | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX Premium ADSL2+ | Account | Indirect | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX Fibre 40/10 | Account | Indirect | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX Fibre 80/20 | Account | Indirect | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX G.Fast 160/30 | Account | Indirect | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX G.Fast 330/50 | Account | Indirect | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX FTTP 40/10 | Account | Broadband Only | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX FTTP 80/20 | Account | Broadband Only | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX FTTP 160/30 | Account | Broadband Only | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| CIX FTTP 330/30 | Account | Broadband Only | Calls | 10.5p | 20.9p | 62.7p | £2.09 | £6.27 | £12.54 | £18.81 |
| Everything Everywhere Broadband | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Broadband & Weekend Calls | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Broadband & Anytime Calls | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Broadband & Anytime Mobile Calls | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Broadband & Anytime Mobile International Calls | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Fibre Broadband | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Fibre Broadband & Anytime Calls | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Fibre Plus Broadband | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Fibre Max Broadband 145 | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere Fibre Max Broadband 300 | Account | Indirect | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Everything Everywhere FTTP PAYG Calls | Account | VoIP | Calls | 38.5p | 38.5p | 69.5p | £1.78 | £4.88 | £9.53 | £14.18 |
| Direct Save Telecom Option 1 | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 International Option | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 2 | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 3 | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Broadband Deal 12 months | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Non Contract Broadband | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 38M 18 months | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 38M Non Contract | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 76M 18 months | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Option 1 Fibre Broadband 76M Non Contract | Account | Indirect | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 25M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 40M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 80M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 220M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| Direct Save Telecom Fibre to the Home 300M with Voice | Account | VoIP | Calls | 38p | 38p | 70p | £1.82 | £5.02 | £9.82 | £14.62 |
| John Lewis Broadband Evenings & Weekend | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime and International | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Evenings & Weekend Unlimited Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime Unlimited Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Evenings & Weekend Fibre Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime Fibre Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Evenings & Weekend Fibre Extra Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| John Lewis Broadband Anytime Fibre Extra Broadband | Account | Indirect | Calls | 39.5p | 39.5p | 72.5p | £1.88 | £5.18 | £10.13 | £15.08 |
| Post Office Phonecard | Prepaid | Indirect | Calls | 25p | 25p | 75p | £2.50 | £7.50 | £15.00 | £22.50 |
| seethelight 60Mb Broadband and Voice | Account | VoIP | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| seethelight 120Mb Broadband and Voice | Account | VoIP | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| seethelight 360Mb Broadband and Voice | Account | VoIP | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| seethelight 60Mb Broadband Only | Account | Broadband Only | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| seethelight 120Mb Broadband Only | Account | Broadband Only | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| seethelight 360Mb Broadband Only | Account | Broadband Only | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| seethelight Voice | Account | VoIP | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| seethelight Voice Anytime | Account | VoIP | Calls | 37.4p | 37.4p | 76.2p | £2.12 | £6.00 | £11.81 | £17.63 |
| SSE Phone | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Evening & Weekend | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime Plus | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone and Unlimited Broadband 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime and Unlimited Broadband 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone and Unlimited Fibre 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime and Unlimited Fibre 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone and Unlimited Fibre Plus 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| SSE Phone Anytime and Unlimited Fibre Plus 18 month | Account | Indirect | Calls | 41p | 41p | 77p | £2.03 | £5.63 | £11.03 | £16.43 |
| Vodafone Broadband and Home Phone Superfast 1 | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Superfast 1 No Mobile | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Superfast 2 | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Superfast 2 No Mobile | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Gigafast 100 | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Gigafast 200 | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Gigafast 500 | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Broadband and Home Phone Gigafast 1000 | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Home Phone | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Home Phone Evening & Weekend | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Vodafone Home Phone Anytime | Account | Indirect | Calls | 38.4p | 38.4p | 77.2p | £2.13 | £6.01 | £11.83 | £17.65 |
| Kingston Comms KC Local | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC UK Landlines | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC UK Landlines and Mobiles | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC All Inclusive | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Standard ADSL 20G | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Standard ADSL Unlimited | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Standard Fibre 50G | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Standard Fibre Unlimited | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Superfast Fibre 1500G | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Superfast Fibre Unlimited | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Superfast Fibre Plus Unlimited | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Ultrafast Fibre Unlimited | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Kingston Comms KC Local and Gigafast Fibre Unlimited | Account | Direct | Calls | 41.4p | 41.4p | 78.2p | £2.07 | £5.75 | £11.26 | £16.78 |
| Sky Talk Pay As You Go | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| Sky Talk Evenings & Weekends Extra | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| Sky Talk PAYG with Essential Broadband | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| Sky Talk PAYG with Superfast Broadband | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| Sky Talk PAYG with Ultrafast 1 Broadband | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| Sky Talk PAYG with Ultrafast 2 Broadband | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| Sky Talk Anytime Extra with Ultrafast 1 Broadband | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| Sky Talk Anytime Extra with Ultrafast 2 Broadband | Account | Indirect | Calls | 43p | 43p | 79p | £2.05 | £5.65 | £11.05 | £16.45 |
| PlusNet Unlimited Broadband | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Broadband 18 month contract | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Broadband no contract | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Broadband (outside low cost area) | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Broadband, PlusNet Anytime International 300 | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Broadband | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Broadband 18 month contract | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Broadband (outside low cost area) | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Broadband, Anytime International 300 | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Extra Broadband | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Extra Broadband 18 month contract | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Extra Broadband (outside low cost area) | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Extra Broadband, Evening and Weekends & Mobile Calls | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime & Mobile Calls | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| PlusNet Unlimited Fibre Extra Broadband, Anytime International 300 | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone Weekend | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone Evening & Weekend | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone Anytime | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone Anytime Plus | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone International Saver | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone with Broadband Unlimited | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone Anytime with Broadband Unlimited | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone with Unlimited Fibre Broadband | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone with Unlimited Fibre Broadband Plus | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband Plus | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.87 | £17.69 |
| TalkTalk Fast Broadband | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 35M | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 65M | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 150M | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 250M | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Ultra Fibre Optic | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Ultra Fibre Optic 18 months | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Fast Broadband Unlimited UK Calls Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 35M Unlimited UK Calls Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 65M Unlimited UK Calls Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Fast Broadband International Saver Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 35M International Saver Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 65M International Saver Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Fast Broadband International Extra Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 35M International Extra Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Faster Fibre 65M International Extra Boost | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Simply Broadband | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
| TalkTalk Simply Broadband Fibre | Account | Indirect | Calls | 42.4p | 42.4p | 81.2p | £2.17 | £6.05 | £11.88 | £17.70 |
