Compare Residential Package Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Costs are monthly and include VAT at 20.0%
Free Call Periods: None
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Line Rental Cost Per Month |
Broadband Upfront Cost |
First Year Package Cost Per Month |
Long Term Package Cost Per Month |
First Year Total Cost Per Month |
Long Term Total Cost Per Month |
First Year Total Cost Per Year |
Long Term Total Cost Per Year |
Call Costs |
Description | |
| YayYay PAYG VoIP | Prepaid | VoIP | None | YayYay | BT | £4.31 | £4.31 | £4.31 | £4.31 | £51.70 | £51.70 | Calls | Discounts for multiple users | ||
| BT Basic | Account | Direct | None | British Telecom | Rental | £5.16 | Free | Free | £5.16 | £5.16 | £61.92 | £61.92 | Calls | Only available to those on state benefits | |
| Kingston Comms KC Local | Account | Direct | None | KCOM Group | Rental | £11.99 | Free | Free | £11.99 | £11.99 | £143.88 | £143.88 | Calls | East Yorkshire only | |
| BT No Broadband | Account | Direct | None | British Telecom | Rental | £12.14 | Free | Free | £12.14 | £12.14 | £145.68 | £145.68 | Calls | Discounted line rental without broadband from any supplier. | |
| CIX | Account | Indirect | None | CIX | Rental | £13.00 | Free | Free | £13.00 | £13.00 | £156.00 | £156.00 | Calls | No connection or minimum | |
| CytaUK Cyta.Talk 1 | Account | Indirect | None | CytaUK | Rental | £13.58 | Free | Free | £13.58 | £13.58 | £162.96 | £162.96 | Calls | Free off-peak calls to Cyprus | |
| JT (Jersey) Coreline | Account | Direct | None | JT (Jersey) | Rental | £12.38 | Free | Free | £12.38 | £12.38 | £148.56 | £148.56 | Calls | Jersey only, plus 5% GST | |
| Post Office HomePhone | Account | Indirect | None | Post Office | Rental | £15.00 | Free | Free | £15.00 | £15.00 | £180.00 | £180.00 | Calls | No broadband allowed. | |
| Shell Energy Retail PAYG | Account | Indirect | None | Shell Energy Retail | Rental | £15.00 | Free | Free | £15.00 | £15.00 | £180.00 | £180.00 | Calls | Service only available with broadband | |
| Fleur Telecom | Account | Indirect | None | Fleur Telecom | Rental | £15.50 | Free | Free | £15.50 | £15.50 | £186.00 | £186.00 | Calls | ||
| seethelight Voice | Account | VoIP | None | seethelight | BT | £16.75 | £16.75 | £16.75 | £16.75 | £201.00 | £201.00 | Calls | Open Fibre Network FTTP areas only | ||
| JT (Jersey) Coreline & International 15 | Account | Direct | None | JT (Jersey) | Rental | £12.38 | £1.60 | £1.60 | £13.98 | £13.98 | £167.76 | £167.76 | Calls | Jersey only, plus 5% GST | |
| Vodafone Home Phone | Account | Indirect | None | Vodafone | Rental | £16.99 | Free | Free | Free | £16.99 | £16.99 | £203.88 | £203.88 | Calls | |
| Zen Home Talk | Account | Indirect | None | Zen Internet | Rental | £16.99 | Free | Free | £16.99 | £16.99 | £203.88 | £203.88 | Calls | ||
| Phone Co-Op Calls | Account | Indirect | None | Phone Co-Op | Rental | £17.00 | Free | Free | £17.00 | £17.00 | £204.00 | £204.00 | Calls | ||
| Direct Save Telecom Option 1 | Account | Indirect | None | Direct Save Telecom | Rental | £17.99 | Free | Free | £17.99 | £17.99 | £215.88 | £215.88 | Calls | ||
| Sky Talk Pay As You Go | Account | Indirect | None | Sky Talk | Rental | £18.99 | Free | Free | £18.99 | £18.99 | £227.88 | £227.88 | Calls | ||
| Direct Save Telecom Option 1 International Option | Account | Indirect | None | Direct Save Telecom | Rental | £17.99 | £1.50 | £1.50 | £19.49 | £19.49 | £233.88 | £233.88 | Calls | ||
| SSE Phone | Account | Indirect | None | SSE | Rental | £20.00 | Free | Free | £20.00 | £20.00 | £240.00 | £240.00 | Calls | ||
| Post Office HomePhone International Saver | Account | Indirect | None | Post Office | Rental | £15.00 | £5.00 | £9.00 | £20.00 | £24.00 | £240.00 | £288.00 | Calls | Free calls to 40 countries | |
| 18185.co.uk | Account | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| 18185.co.uk for non-BT lines | Account | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| 1899.com for BT lines and VoIP | Account | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| 1899.com for non-BT lines | Account | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Andrews & Arnold | Account | VoIP | None | Andrews & Arnold | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Broadband extra cost, online bill | |
| BT Pay As You Go | Account | Direct | None | British Telecom | Rental | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Call18866 for BT lines | Account | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Call18866 for non-BT lines | Account | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Call18866 for VoIP | Account | VoIP | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Call2Abroad | Prepaid | Indirect | None | 2Abroad | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Call2Call | Prepaid | Indirect | None | IV Response | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| CheapestChat | Prepaid | Indirect | None | Simply-Fone | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Premium top-up | |
| Dial 123 CreditDial | Prepaid | Indirect | None | Dial 123 | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| DrayTEL PAYG | Prepaid | VoIP | None | DrayTEL | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Broadband extra cost | |
| Just-Dial Pre-Pay | Account | Indirect | None | New Call Telecom | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Prices are for 01/02 access | |
| Localphone | Prepaid | VoIP | None | Localphone | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Broadband connection extra cost | |
| Lycatel LycaTalk | Prepaid | Indirect | None | Lycatel | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Prices are for 020/0845 access | |
| Post Office Phonecard | Prepaid | Indirect | None | Post Office | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| QX Call | Prepaid | Indirect | None | QX Telecom | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Sipgate | Prepaid | VoIP | None | Sipgate GmbH | BT | £20.03 | Free | Free | £20.03 | £20.03 | £240.38 | £240.38 | Calls | Broadband connection extra cost | |
| Skype Out | Prepaid | VoIP | None | Skype | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| TeleTop | Prepaid | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| TopUpNow | Prepaid | Indirect | None | Finarea SA | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Voipfone | Prepaid | VoIP | None | iNet Telecoms | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Vyke Mobile | Prepaid | VoIP | None | Vyke Telecoms | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| BT Pay As You Go and F&F International | Account | Direct | None | British Telecom | Rental | £20.20 | £2.02 | £2.02 | £22.22 | £22.22 | £266.64 | £266.64 | Calls | ||
| BT Pay As You Go and International Freedom | Account | Direct | None | British Telecom | Rental | £20.20 | £8.61 | £8.61 | £28.81 | £28.81 | £345.72 | £345.72 | Calls | Free international calls to 36 countries, max 10 hours | |
Free Call Periods: Weekend
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Line Rental Cost Per Month |
Broadband Upfront Cost |
First Year Package Cost Per Month |
Long Term Package Cost Per Month |
First Year Total Cost Per Month |
Long Term Total Cost Per Month |
First Year Total Cost Per Year |
Long Term Total Cost Per Year |
Call Costs |
Description | |
| Post Office HomePhone Weekend | Account | Indirect | Weekend | Post Office | Rental | £15.00 | £2.00 | £2.00 | £17.00 | £17.00 | £204.00 | £204.00 | Calls | No broadband allowed. | |
| Virgin Media Talk Weekends | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | Free | Free | £19.00 | £19.00 | £228.00 | £228.00 | Calls | ||
| Virgin Media Talk More Weekends Mobile | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £1.00 | £1.00 | £20.00 | £20.00 | £240.00 | £240.00 | Calls | Free weekend UK mobile | |
| BT Unlimited Weekend Calls | Account | Direct | Weekend | British Telecom | Rental | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| Virgin Media Talk Weekends and Talk 08 £2 | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £2.00 | £2.00 | £21.00 | £21.00 | £252.00 | £252.00 | Calls | 250 free mins of 0845 and 0870 calls | |
| Virgin Media Talk Weekends and Talk International £2 | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £2.00 | £2.00 | £21.00 | £21.00 | £252.00 | £252.00 | Calls | Cheaper international | |
| Virgin Media Talk Weekends and MultiTalk 75 | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £3.00 | £3.00 | £22.00 | £22.00 | £264.00 | £264.00 | Calls | 75 free mins of mobile, 0845 and 0870, and 30 countries | |
| Virgin Media Talk Weekends and MultiTalk 150 | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £5.00 | £5.00 | £24.00 | £24.00 | £288.00 | £288.00 | Calls | 150 free mins of mobile, 0845 and 0870, and 30 countries | |
| Virgin Media Talk Weekends and Talk 08 £5 | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £5.00 | £5.00 | £24.00 | £24.00 | £288.00 | £288.00 | Calls | 250 free mins of 08 calls | |
| Virgin Media Talk Weekends and Talk International £5 | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £5.00 | £5.00 | £24.00 | £24.00 | £288.00 | £288.00 | Calls | Cheaper international, 250 mins of free calls to 30 countries | |
| Virgin Media Talk Weekends and Talk International £10 | Account | Direct | Weekend | Virgin Media | Rental | £19.00 | £10.00 | £10.00 | £29.00 | £29.00 | £348.00 | £348.00 | Calls | Cheaper international, 1,000 mins of free calls to 30 countries | |
Free Call Periods: Evening and Weekend
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Line Rental Cost Per Month |
Broadband Upfront Cost |
First Year Package Cost Per Month |
Long Term Package Cost Per Month |
First Year Total Cost Per Month |
Long Term Total Cost Per Month |
First Year Total Cost Per Year |
Long Term Total Cost Per Year |
Call Costs |
Description | |
| John Lewis Broadband Evenings & Weekend | Account | Indirect | Evening and Weekend | John Lewis Broadband | Rental | £17.76 | Free | Free | £17.76 | £17.76 | £213.12 | £213.12 | Calls | ||
| Virgin Media Talk Protected | Account | Direct | Evening and Weekend | Virgin Media | Rental | £17.99 | Free | Free | £17.99 | £17.99 | £215.88 | £215.88 | Calls | No broadband allowed, customers over 65 years and those with accessibility needs. | |
| Fleur Telecom UK Evening and Weekend Landline | Account | Indirect | Evening and Weekend | Fleur Telecom | Rental | £15.50 | £4.00 | £4.00 | £19.50 | £19.50 | £234.00 | £234.00 | Calls | ||
| CytaUK Cyta.Talk 2 | Account | Indirect | Evening and Weekend | CytaUK | Rental | £13.58 | £6.13 | £6.13 | £19.71 | £19.71 | £236.49 | £236.49 | Calls | Free off-peak calls to UK, Cyprus, Greece | |
| Phone Co-Op Evenings and Weekend | Account | Indirect | Evening and Weekend | Phone Co-Op | Rental | £17.00 | £3.00 | £3.00 | £20.00 | £20.00 | £240.00 | £240.00 | Calls | ||
| Phone Co-Op Evenings and Weekend with International Addon | Account | Indirect | Evening and Weekend | Phone Co-Op | Rental | £17.00 | £3.00 | £3.00 | £20.00 | £20.00 | £240.00 | £240.00 | Calls | Free off-peak calls to 26 countries | |
| Shell Energy Retail Evening & Weekend Plus | Account | Indirect | Evening and Weekend | Shell Energy Retail | Rental | £15.00 | £5.00 | £5.00 | £20.00 | £20.00 | £240.00 | £240.00 | Calls | Service only available with broadband | |
| Vodafone Home Phone Evening & Weekend | Account | Indirect | Evening and Weekend | Vodafone | Rental | £16.99 | Free | £4.00 | £4.00 | £20.99 | £20.99 | £251.88 | £251.88 | Calls | |
| Direct Save Telecom Option 2 | Account | Indirect | Evening and Weekend | Direct Save Telecom | Rental | £17.99 | £3.00 | £3.95 | £20.99 | £21.94 | £251.88 | £263.28 | Calls | ||
| Post Office HomePhone Evening & Weekend | Account | Indirect | Evening and Weekend | Post Office | Rental | £15.00 | £6.00 | £6.00 | £21.00 | £21.00 | £252.00 | £252.00 | Calls | No broadband allowed. | |
| Fleur Telecom UK Evening and Weekend Landline + Mobile | Account | Indirect | Evening and Weekend | Fleur Telecom | Rental | £15.50 | £7.50 | £7.50 | £23.00 | £23.00 | £276.00 | £276.00 | Calls | ||
| Virgin Media Talk Evenings and Weekends | Account | Direct | Evening and Weekend | Virgin Media | Rental | £19.00 | £4.60 | £4.60 | £23.60 | £23.60 | £283.20 | £283.20 | Calls | Not for new sale | |
| Sky Talk Evenings & Weekends Extra | Account | Indirect | Evening and Weekend | Sky Talk | Rental | £18.99 | £5.00 | £5.00 | £23.99 | £23.99 | £287.88 | £287.88 | Calls | ||
| Virgin Media Talk More Evenings and Weekends | Account | Direct | Evening and Weekend | Virgin Media | Rental | £19.00 | £5.00 | £5.00 | £24.00 | £24.00 | £288.00 | £288.00 | Calls | Free weekend and evening UK mobile | |
| BT Unlimited Evening and Weekend Calls | Account | Direct | Evening and Weekend | British Telecom | Rental | £20.20 | £4.55 | £4.50 | £24.75 | £24.70 | £297.00 | £296.40 | Calls | ||
Free Call Periods: Anytime
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Line Rental Cost Per Month |
Broadband Upfront Cost |
First Year Package Cost Per Month |
Long Term Package Cost Per Month |
First Year Total Cost Per Month |
Long Term Total Cost Per Month |
First Year Total Cost Per Year |
Long Term Total Cost Per Year |
Call Costs |
Description | |
| Skype Out Unlimited UK Landline | Prepaid | VoIP | Anytime | Skype | BT | £2.40 | £2.40 | £2.40 | £2.40 | £28.80 | £28.80 | Calls | |||
| Skype Out Unlimited USA | Prepaid | VoIP | Anytime | Skype | BT | £2.40 | £2.40 | £2.40 | £2.40 | £28.80 | £28.80 | Calls | |||
| Skype Out Unlimited North America | Prepaid | VoIP | Anytime | Skype | BT | £6.00 | £6.00 | £6.00 | £6.00 | £72.00 | £72.00 | Calls | |||
| Skype Out Unlimited Europe | Prepaid | VoIP | Anytime | Skype | BT | £8.40 | £8.40 | £8.40 | £8.40 | £100.80 | £100.80 | Calls | |||
| Sipgate UK Call Package | Prepaid | VoIP | Anytime | Sipgate GmbH | BT | £9.95 | £9.95 | £9.95 | £9.95 | £119.40 | £119.40 | Calls | |||
| Vonage Talk UK | Account | VoIP | Anytime | Vonage | BT | £10.25 | £10.25 | £10.25 | £10.25 | £123.00 | £123.00 | Calls | Broadband extra | ||
| Skype Out Unlimited UK Landline and Mobile | Prepaid | VoIP | Anytime | Skype | BT | £10.80 | £10.80 | £10.80 | £10.80 | £129.60 | £129.60 | Calls | |||
| Skype Out Unlimited World | Prepaid | VoIP | Anytime | Skype | BT | £12.00 | £12.00 | £12.00 | £12.00 | £144.00 | £144.00 | Calls | |||
| Vonage Premium | Account | VoIP | Anytime | Vonage | BT | £13.25 | £13.25 | £13.25 | £13.25 | £159.00 | £159.00 | Calls | Broadband extra, also two Smartphones | ||
| Vonage Talk World | Account | VoIP | Anytime | Vonage | BT | £14.75 | £14.75 | £14.75 | £14.75 | £177.00 | £177.00 | Calls | Broadband extra, 68 free counties | ||
| Sipgate EU Call Package | Prepaid | VoIP | Anytime | Sipgate GmbH | BT | £14.95 | £14.95 | £14.95 | £14.95 | £179.40 | £179.40 | Calls | Unlimited calls to EU countries | ||
| Kingston Comms KC UK Landlines | Account | Direct | Anytime | KCOM Group | Rental | £11.99 | £4.00 | £4.00 | £15.99 | £15.99 | £191.88 | £191.88 | Calls | East Yorkshire only, 180 mobile weekend minutes | |
| Vonage Premium Unlimited Mobile | Account | VoIP | Anytime | Vonage | BT | £16.00 | £16.00 | £16.00 | £16.00 | £192.00 | £192.00 | Calls | Broadband extra, 250 UK mobile minutes | ||
| Skype Out Unlimited Europe and Mobile | Prepaid | VoIP | Anytime | Skype | BT | £16.80 | £16.80 | £16.80 | £16.80 | £201.60 | £201.60 | Calls | |||
| Vonage Premium Unlimited World | Account | VoIP | Anytime | Vonage | BT | £17.75 | £17.75 | £17.75 | £17.75 | £213.00 | £213.00 | Calls | Broadband extra, 68 free counties | ||
| CytaUK Cyta.Talk 5 | Account | Indirect | Anytime | CytaUK | Rental | £13.58 | £6.32 | £6.32 | £19.90 | £19.90 | £238.80 | £238.80 | Calls | Free calls to UK only | |
| Kingston Comms KC UK Landlines and Mobiles | Account | Direct | Anytime | KCOM Group | Rental | £11.99 | £8.00 | £8.00 | £19.99 | £19.99 | £239.88 | £239.88 | Calls | East Yorkshire only, 180 mobile weekend minutes | |
| Sipgate EU Plus Call Package | Prepaid | VoIP | Anytime | Sipgate GmbH | BT | £19.95 | £19.95 | £19.95 | £19.95 | £239.40 | £239.40 | Calls | Unlimited calls to EU countries, plus Australia, China, Canada, USA, SA | ||
| BT Home Phone Saver | Account | Direct | Anytime | British Telecom | Rental | £21.99 | Free | Free | £21.99 | £21.99 | £263.88 | £263.88 | Calls | Free Anytime calls, free privacy calling features | |
| Vodafone Home Phone Anytime | Account | Indirect | Anytime | Vodafone | Rental | £16.99 | Free | £5.00 | £5.00 | £21.99 | £21.99 | £263.88 | £263.88 | Calls | |
| Direct Save Telecom Option 3 | Account | Indirect | Anytime | Direct Save Telecom | Rental | £17.99 | £5.00 | £8.75 | £22.99 | £26.74 | £275.88 | £320.88 | Calls | ||
| seethelight Voice Anytime | Account | VoIP | Anytime | seethelight | BT | £23.25 | £23.25 | £23.25 | £23.25 | £279.00 | £279.05 | Calls | Open Fibre Network FTTP areas only | ||
| Zen Home Talk Unlimited Anytime | Account | Indirect | Anytime | Zen Internet | Rental | £16.99 | £6.51 | £6.51 | £23.50 | £23.50 | £282.00 | £282.00 | Calls | Max 5,000 minutes free calls | |
| Fleur Telecom UK Anytime Landline | Account | Indirect | Anytime | Fleur Telecom | Rental | £15.50 | £8.00 | £8.00 | £23.50 | £23.50 | £282.00 | £282.00 | Calls | ||
| John Lewis Broadband Anytime | Account | Indirect | Anytime | John Lewis Broadband | Rental | £17.76 | £6.00 | £6.00 | £23.76 | £23.76 | £285.12 | £285.12 | Calls | ||
| Phone Co-Op Anytime | Account | Indirect | Anytime | Phone Co-Op | Rental | £17.00 | £7.00 | £7.00 | £24.00 | £24.00 | £288.00 | £288.00 | Calls | ||
| Shell Energy Retail Anytime Plus | Account | Indirect | Anytime | Shell Energy Retail | Rental | £15.00 | £9.00 | £9.00 | £24.00 | £24.00 | £288.00 | £288.00 | Calls | Service only available with broadband | |
| Post Office HomePhone Anytime | Account | Indirect | Anytime | Post Office | Rental | £15.00 | £10.00 | £10.00 | £25.00 | £25.00 | £300.00 | £300.00 | Calls | No broadband allowed. | |
| SSE Phone Evening & Weekend | Account | Indirect | Anytime | SSE | Rental | £20.00 | £5.00 | £5.00 | £25.00 | £25.00 | £300.00 | £300.00 | Calls | ||
| BT 500 Minutes | Account | Direct | Anytime | British Telecom | Rental | £20.20 | £5.00 | £5.00 | £25.20 | £25.20 | £302.40 | £302.40 | Calls | Includes 500 minutes of inclusive calls, then 20p/min | |
| CytaUK Cyta.Talk 4 | Account | Indirect | Anytime | CytaUK | Rental | £13.58 | £12.50 | £12.50 | £26.08 | £26.08 | £312.96 | £312.96 | Calls | Free calls to UK, Cyprus, Greece | |
| Kingston Comms KC All Inclusive | Account | Direct | Anytime | KCOM Group | Rental | £11.99 | £15.00 | £15.00 | £26.99 | £26.99 | £323.88 | £323.88 | Calls | East Yorkshire only, 180 mobile weekend minutes | |
| Fleur Telecom UK Anytime Landline + Mobile | Account | Indirect | Anytime | Fleur Telecom | Rental | £15.50 | £11.50 | £11.50 | £27.00 | £27.00 | £324.00 | £324.00 | Calls | ||
| Phone Co-Op Anytime with International Addon | Account | Indirect | Anytime | Phone Co-Op | Rental | £17.00 | £10.00 | £10.00 | £27.00 | £27.00 | £324.00 | £324.00 | Calls | Free calls to 26 countries | |
| Virgin Media Talk More Anytime | Account | Direct | Anytime | Virgin Media | Rental | £19.00 | £8.00 | £8.00 | £27.00 | £27.00 | £324.00 | £324.00 | Calls | Free anytime mobile. | |
| Virgin Media Talk Unlimited | Account | Direct | Anytime | Virgin Media | Rental | £19.00 | £8.00 | £8.00 | £27.00 | £27.00 | £324.00 | £324.00 | Calls | Not for new sale | |
| Post Office HomePhone Anytime Plus | Account | Indirect | Anytime | Post Office | Rental | £15.00 | £13.00 | £13.00 | £28.00 | £28.00 | £336.00 | £336.00 | Calls | No broadband allowed. 1,000 mobile minutes, 1,000 international minutes to 15 countries | |
| CytaUK Cyta.Talk 3 | Account | Indirect | Anytime | CytaUK | Rental | £13.58 | £15.32 | £15.32 | £28.90 | £28.90 | £346.79 | £346.79 | Calls | Free calls to UK, Cyprus, Greece, Australia and USA | |
| Sky Talk Anytime Extra | Account | Indirect | Anytime | Sky Talk | Rental | £18.99 | £10.00 | £10.00 | £28.99 | £28.99 | £347.88 | £347.88 | Calls | ||
| Shell Energy Retail International Call Package | Account | Indirect | Anytime | Shell Energy Retail | Rental | £15.00 | £14.00 | £14.00 | £29.00 | £29.00 | £348.00 | £348.00 | Calls | Service only available with broadband | |
| SSE Phone Anytime | Account | Indirect | Anytime | SSE | Rental | £20.00 | £10.00 | £10.00 | £30.00 | £30.00 | £360.00 | £360.00 | Calls | ||
| BT Unlimited Anytime Calls | Account | Direct | Anytime | British Telecom | Rental | £20.20 | £10.11 | £9.99 | £30.31 | £30.19 | £363.72 | £362.28 | Calls | ||
| Sky Talk International Extra | Account | Indirect | Anytime | Sky Talk | Rental | £18.99 | £12.00 | £12.00 | £30.99 | £30.99 | £371.88 | £371.88 | Calls | Free calls to 50 countries | |
| Virgin Media Talk Unlimited, MultiTalk 1000 | Account | Direct | Anytime | Virgin Media | Rental | £19.00 | £12.00 | £12.00 | £31.00 | £31.00 | £372.00 | £372.00 | Calls | 1.000 free mins of mobile, 0845 and 0870, and 30 countries | |
| Fleur Telecom UK Anytime Landline + Mobile + International | Account | Indirect | Anytime | Fleur Telecom | Rental | £15.50 | £16.50 | £16.50 | £32.00 | £32.00 | £384.00 | £384.00 | Calls | Up to 95% discount on international calls, with 500 mins free | |
| SSE Phone Anytime Plus | Account | Indirect | Anytime | SSE | Rental | £20.00 | £12.00 | £12.00 | £32.00 | £32.00 | £384.00 | £384.00 | Calls | ||
| BT 500 Minutes and F&F International | Account | Direct | Anytime | British Telecom | Rental | £20.20 | £12.50 | £12.50 | £32.70 | £32.70 | £392.40 | £392.40 | Calls | Includes 500 minutes of inclusive calls, then 20p/min | |
| Virgin Media Talk More International Anytime | Account | Direct | Anytime | Virgin Media | Rental | £19.00 | £15.00 | £15.00 | £34.00 | £34.00 | £408.00 | £408.00 | Calls | Free anytime mobile and international calls to 30 countries. | |
| Virgin Media Talk Unlimited Extra | Account | Direct | Anytime | Virgin Media | Rental | £19.00 | £15.00 | £15.00 | £34.00 | £34.00 | £408.00 | £408.00 | Calls | Free inland mobile calls | |
| BT My Anytime Mobile Calls | Account | Direct | Anytime | British Telecom | Rental | £20.20 | £15.00 | £9.99 | £35.20 | £30.19 | £422.40 | £362.28 | Calls | ||
| BT Unlimited Minutes | Account | Direct | Anytime | British Telecom | Rental | £20.20 | £15.00 | £15.00 | £35.20 | £35.20 | £422.40 | £422.40 | Calls | Includes 1,000 minutes of inclusive calls, or 150 calls then 20p/min | |
| Virgin Media Talk Unlimited, MultiTalk 2000 | Account | Direct | Anytime | Virgin Media | Rental | £19.00 | £20.00 | £20.00 | £39.00 | £39.00 | £468.00 | £468.00 | Calls | 2,000 free mins of mobile, 0845 and 0870, and 30 countries | |
| BT Unlimited Minutes and International Freedom | Account | Direct | Anytime | British Telecom | Rental | £20.20 | £22.61 | £22.61 | £42.81 | £42.81 | £513.72 | £513.72 | Calls | Includes 1,000 minutes of inclusive calls, or 150 calls then 20p/min. Free international calls to 36 countries, max 10 hours | |
Free Call Periods: Inclusive Minutes
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Line Rental Cost Per Month |
Broadband Upfront Cost |
First Year Package Cost Per Month |
Long Term Package Cost Per Month |
First Year Total Cost Per Month |
Long Term Total Cost Per Month |
First Year Total Cost Per Year |
Long Term Total Cost Per Year |
Call Costs |
Description | |
| Zen Broadband Voice | Account | VoIP | Inclusive Minutes | Zen Internet | BT | £5.10 | £5.10 | £5.10 | £5.10 | £61.15 | £61.15 | Calls | Broadband connection extra cost, max 1,000 minutes free calls | ||
| Skype Out 400 Mins UK Landline and Mobile | Prepaid | VoIP | Inclusive Minutes | Skype | BT | £6.00 | £6.00 | £6.00 | £6.00 | £72.00 | £72.00 | Calls | |||
| JT (Jersey) Coreline & Mobile Talk | Account | Direct | Inclusive Minutes | JT (Jersey) | Rental | £12.38 | £4.00 | £4.00 | £16.38 | £16.38 | £196.56 | £196.56 | Calls | Jersey only, 1,000 minutes to Jersey mobiles | |
| DiscountVoIP | Prepaid | VoIP | Inclusive Minutes | Dellmont | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | ||
| FreeCall | Prepaid | VoIP | Inclusive Minutes | Dellmont | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Free calls to 32 countries max 300 minutes per week | |
| VoIP Cheap | Prepaid | VoIP | Inclusive Minutes | Dellmont | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | Broadband connection extra cost, 360 minutes free calls per week | |
| WebCall Direct | Prepaid | Web Page | Inclusive Minutes | Dellmont | BT | £20.20 | Free | Free | £20.20 | £20.20 | £242.40 | £242.40 | Calls | 1,200 minutes free calls per month | |
| JT (Jersey) Coreline & National Talk | Account | Direct | Inclusive Minutes | JT (Jersey) | Rental | £12.38 | £5.00 | £5.00 | £17.38 | £17.38 | £208.56 | £208.56 | Calls | Jersey only, 1,000 minutes to UK landline and mobile | |
| John Lewis Broadband Anytime and International | Account | Indirect | Inclusive Minutes | John Lewis Broadband | Rental | £17.76 | £8.00 | £8.00 | £25.76 | £25.76 | £309.12 | £309.12 | Calls | ||
| JT (Jersey) Coreline & Super Talk | Account | Direct | Inclusive Minutes | JT (Jersey) | Rental | £12.38 | £10.00 | £10.00 | £22.38 | £22.38 | £268.56 | £268.56 | Calls | Jersey only, 2,000 minutes to Jersey landline and mobile | |
Free Call Periods: None, with broadband
