Compare Residential Broadband Package Costs
Version 271 - 6th January 2021
Database Updated: 13th January 2021
Not for commercial publication or use.
Costs are monthly and include VAT at 20.0%
| Broadband Packages | Operator | Free Call Periods |
Broadband Speed |
Monthly Data Cap |
Line Rental Cost Per Month |
Broadband Upfront Cost |
First Year Package Cost Per Month |
Long Term Package Cost Per Month |
First Year Total Cost Per Month |
Long Term Total Cost Per Month |
First Year Total Cost Per Year |
Long Term Total Cost Per Year |
Description |
| Everything Everywhere FTTP PAYG Calls | Everything Everywhere | None | None | None | Free | Free | £2.00 | £2.00 | £2.00 | £2.00 | £24.00 | £24.00 | VoIP add-on for FTTP Fibre packages. |
| BT Basic + Broadband | British Telecom | None | 10M | None | £5.16 | £4.91 | £4.91 | £10.07 | £10.07 | £120.84 | £120.84 | Only available to those on state benefits | |
| Post Office HomePhone with Broadband Unlimited | Post Office | None | 11M | None | £15.00 | Free | £2.00 | £15.00 | £17.00 | £30.00 | £204.00 | £360.00 | |
| Direct Save Telecom Option 1 Broadband Deal 12 months | Direct Save Telecom | None | 11M | None | £17.99 | Free | £2.00 | £4.96 | £19.99 | £22.95 | £239.88 | £275.40 | 12 month minimum |
| John Lewis Broadband Evenings & Weekend Unlimited Broadband | John Lewis Broadband | Evening and Weekend | 10M | None | £17.76 | Free | £2.24 | £11.17 | £20.00 | £28.93 | £240.00 | £347.16 | |
| PlusNet Unlimited Broadband 18 month contract | PlusNet | Weekend | 10M | None | £19.99 | £5.00 | Free | £11.15 | £19.99 | £31.14 | £244.88 | £373.68 | Not broadband low cost areas |
| Vodafone Broadband and Home Phone Superfast 1 | Vodafone | None | 35M | None | £16.99 | Free | £4.01 | £7.01 | £21.00 | £24.00 | £252.00 | £288.00 | With Vodafone mobile |
| Shell Energy Retail PAYG Fast Broadband | Shell Energy Retail | None | 11M | None | £15.00 | £6.99 | £6.99 | £21.99 | £21.99 | £263.88 | £263.88 | ||
| Everything Everywhere Broadband | Everything Everywhere | None | 10M | None | £19.00 | £10.00 | £2.50 | £8.00 | £21.50 | £27.00 | £268.00 | £324.00 | Includes broadband with unlimited usage |
| Phone Co-Op Calls and Unlimited Broadband | Phone Co-Op | None | 16M | None | £17.00 | £6.00 | £5.00 | £5.00 | £22.00 | £22.00 | £270.00 | £264.00 | |
| Vodafone Broadband and Home Phone Superfast 1 No Mobile | Vodafone | None | 38M | None | £16.99 | Free | £6.01 | £9.01 | £23.00 | £26.00 | £276.00 | £312.00 | No Vodafone mobile |
| Vodafone Broadband and Home Phone Superfast 2 | Vodafone | None | 63M | None | £16.99 | Free | £6.01 | £9.01 | £23.00 | £26.00 | £276.00 | £312.00 | With Vodafone mobile |
| Phone Co-Op Calls and Superfast Fibre | Phone Co-Op | None | 38M | None | £17.00 | £6.00 | £6.00 | £11.00 | £23.00 | £28.00 | £282.00 | £336.00 | |
| Fleur Telecom Simplicity + Broadband | Fleur Telecom | Evening and Weekend | 11M | None | £15.50 | £8.50 | £8.00 | £8.00 | £23.50 | £23.50 | £290.50 | £282.00 | |
| Everything Everywhere Broadband & Weekend Calls | Everything Everywhere | Weekend | 10M | None | £19.00 | £10.00 | £4.50 | £10.00 | £23.50 | £29.00 | £292.00 | £348.00 | Includes broadband with unlimited usage |
| Post Office HomePhone with Unlimited Fibre Broadband | Post Office | None | 35M | None | £15.00 | £10.00 | £8.50 | £22.00 | £23.50 | £37.00 | £292.00 | £444.00 | |
| PlusNet Unlimited Broadband | PlusNet | Weekend | 10M | None | £20.29 | £5.00 | £3.70 | £11.15 | £23.99 | £31.44 | £292.88 | £377.28 | Broadband low cost areas |
| PlusNet Unlimited Broadband no contract | PlusNet | Weekend | 10M | None | £20.29 | £5.00 | £3.70 | £12.68 | £23.99 | £32.97 | £292.88 | £395.64 | Not broadband low cost areas |
| SSE Phone and Unlimited Broadband 18 month | SSE | None | 17M | None | £20.00 | £30.00 | £2.00 | £8.00 | £22.00 | £28.00 | £294.00 | £336.00 | |
| PlusNet Unlimited Fibre Broadband 18 month contract | PlusNet | Weekend | 36M | None | £19.99 | £10.00 | £3.70 | £16.23 | £23.69 | £36.22 | £294.28 | £434.64 | Broadband low cost areas |
| Vodafone Broadband and Home Phone Gigafast 100 | Vodafone | None | 100M | None | £16.99 | Free | £8.01 | £11.01 | £25.00 | £28.00 | £300.00 | £336.00 | With Vodafone mobile, FTTP is certain cities. |
| Vodafone Broadband and Home Phone Superfast 2 No Mobile | Vodafone | None | 63M | None | £16.99 | Free | £8.01 | £11.01 | £25.00 | £28.00 | £300.00 | £336.00 | No Vodafone mobile |
| SSE Phone and Unlimited Fibre 18 month | SSE | None | 38M | None | £20.00 | £30.00 | £3.00 | £13.00 | £23.00 | £33.00 | £306.00 | £396.00 | |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband | Phone Co-Op | Evening and Weekend | 16M | None | £17.00 | £6.00 | £8.00 | £8.00 | £25.00 | £25.00 | £306.00 | £300.00 | |
| Direct Save Telecom Option 1 Fibre Broadband 38M 18 months | Direct Save Telecom | None | 35M | None | £17.99 | Free | £7.96 | £12.96 | £25.95 | £30.95 | £311.40 | £371.40 | 12 month minimum |
| Vodafone Broadband and Home Phone Superfast 1 Anytime | Vodafone | Anytime | 38M | None | £16.99 | Free | £9.01 | £12.01 | £26.00 | £29.00 | £312.00 | £348.00 | With Vodafone mobile |
| Everything Everywhere Fibre Broadband | Everything Everywhere | None | 36M | None | £19.00 | Free | £7.00 | £11.00 | £26.00 | £30.00 | £312.00 | £360.00 | Includes broadband with unlimited usage |
| Everything Everywhere FTTP Fibre Broadband | Everything Everywhere | None | 36M | None | Free | Free | £26.00 | £30.00 | £26.00 | £30.00 | £312.00 | £360.00 | FTTP areas only, no phone line or calls, need separate VoIP account |
| John Lewis Broadband Anytime Unlimited Broadband | John Lewis Broadband | Anytime | 10M | None | £17.76 | Free | £8.24 | £17.17 | £26.00 | £34.93 | £312.00 | £419.16 | |
| Phone Co-Op Evenings and Weekend and Superfast Fibre | Phone Co-Op | Evening and Weekend | 38M | None | £17.00 | £6.00 | £9.00 | £14.00 | £26.00 | £31.00 | £318.00 | £372.00 | |
| Sky Talk PAYG with Essential Broadband | Sky Talk | None | 11M | None | £18.99 | £19.95 | £6.01 | £8.01 | £25.00 | £27.00 | £319.95 | £324.00 | May be supplied without phone line, VoIP calls only. |
| Sky Talk PAYG with Superfast Broadband | Sky Talk | None | 63M | None | £18.99 | £19.95 | £6.01 | £13.01 | £25.00 | £32.00 | £319.95 | £384.00 | May be supplied without phone line, VoIP calls only. |
| Everything Everywhere Fibre Plus Broadband | Everything Everywhere | None | 67M | None | £19.00 | Free | £8.00 | £13.00 | £27.00 | £32.00 | £324.00 | £384.00 | Includes broadband with unlimited usage |
| Everything Everywhere FTTP Fibre Plus Broadband | Everything Everywhere | None | 67M | None | Free | Free | £27.00 | £32.00 | £27.00 | £32.00 | £324.00 | £384.00 | FTTP areas only, no phone line or calls, need separate VoIP account |
| Post Office HomePhone Anytime with Broadband Unlimited | Post Office | Anytime | 11M | None | £15.00 | Free | £12.00 | £25.00 | £27.00 | £40.00 | £324.00 | £480.00 | |
| Kingston Comms KC Local and Standard ADSL 20G | KCOM Group | Evening and Weekend | 16M | 20G | £11.99 | £25.00 | £13.01 | £13.01 | £25.00 | £25.00 | £325.00 | £300.00 | East Yorkshire only, ADSL broadband |
| Kingston Comms KC Local and Standard Fibre Unlimited | KCOM Group | Evening and Weekend | 30M | None | £11.99 | £25.00 | £13.01 | £28.01 | £25.00 | £40.00 | £325.00 | £480.00 | East Yorkshire only, FTTP broadband |
| Everything Everywhere Broadband & Anytime Calls | Everything Everywhere | Anytime | 10M | None | £19.00 | £10.00 | £7.50 | £13.00 | £26.50 | £32.00 | £328.00 | £384.00 | Includes broadband with unlimited usage and free EE calls, free calls on VoIP |
| John Lewis Broadband Evenings & Weekend Fibre Broadband | John Lewis Broadband | Evening and Weekend | 36M | None | £17.76 | Free | £9.74 | £22.84 | £27.50 | £40.60 | £330.00 | £487.20 | |
| TalkTalk Ultra Fibre Optic 18 months | TalkTalk | None | 900M | None | £18.95 | £30.00 | £6.05 | £17.05 | £25.00 | £36.00 | £330.00 | £432.00 | FTTP in York only |
| TalkTalk Fast Broadband | TalkTalk | None | 11M | None | £18.95 | £60.00 | £4.00 | £11.05 | £22.95 | £30.00 | £335.40 | £360.00 | |
| Shell Energy Retail PAYG Superfast Fibre | Shell Energy Retail | None | 35M | None | £15.00 | £12.99 | £15.99 | £27.99 | £30.99 | £335.88 | £371.88 | ||
| CIX Standard ADSL2+ | CIX | None | 24M | None | £13.00 | Free | £15.00 | £15.00 | £28.00 | £28.00 | £336.00 | £336.00 | No connection or minimum |
| Vodafone Broadband and Home Phone Gigafast 200 | Vodafone | None | 200M | None | £16.99 | Free | £11.01 | £14.01 | £28.00 | £31.00 | £336.00 | £372.00 | With Vodafone mobile, FTTP is certain cities. |
| Vodafone Broadband and Home Phone Superfast 1 Anytime No Mobile | Vodafone | Anytime | 38M | None | £16.99 | Free | £11.01 | £14.01 | £28.00 | £31.00 | £336.00 | £372.00 | No Vodafone mobile |
| Vodafone Broadband and Home Phone Superfast 2 Anytime | Vodafone | Anytime | 63M | None | £16.99 | Free | £11.01 | £14.01 | £28.00 | £31.00 | £336.00 | £372.00 | With Vodafone mobile |
| Post Office HomePhone with Unlimited Fibre Broadband Plus | Post Office | None | 63M | None | £15.00 | £10.00 | £12.50 | £27.00 | £27.50 | £42.00 | £340.00 | £504.00 | |
| SSE Phone and Unlimited Fibre Plus 18 month | SSE | None | 76M | None | £20.00 | £30.00 | £6.00 | £16.00 | £26.00 | £36.00 | £342.00 | £432.00 | |
| TalkTalk Faster Fibre 35M | TalkTalk | None | 35M | None | £18.95 | £60.00 | £4.55 | £11.00 | £23.50 | £29.95 | £342.00 | £359.40 | |
| Phone Co-Op Calls and Superfast Fibre Plus | Phone Co-Op | None | 76M | None | £17.00 | £6.00 | £11.00 | £16.00 | £28.00 | £33.00 | £342.00 | £396.00 | |
| PlusNet Unlimited Fibre Extra Broadband 18 month contract | PlusNet | Weekend | 66M | None | £19.99 | £10.00 | £7.70 | £21.30 | £27.69 | £41.29 | £342.28 | £495.48 | Broadband low cost areas |
| Direct Save Telecom Option 1 Non Contract Broadband | Direct Save Telecom | None | 11M | None | £17.99 | Free | £10.96 | £10.96 | £28.95 | £28.95 | £347.40 | £347.40 | 1 month minimum |
| Direct Save Telecom Option 1 Fibre Broadband 76M 18 months | Direct Save Telecom | None | 63M | None | £17.99 | Free | £10.96 | £17.96 | £28.95 | £35.95 | £347.40 | £431.40 | 12 month minimum |
| PlusNet Unlimited Broadband, PlusNet Evening and Weekends & Mobile Calls | PlusNet | Evening and Weekend | 10M | None | £20.29 | £5.00 | £8.70 | £16.15 | £28.99 | £36.44 | £352.88 | £437.28 | Broadband low cost areas |
| BT Pay As You Go and Superfast Fibre Essential Unlimited | British Telecom | None | 36M | None | £20.20 | £29.99 | £6.79 | £14.79 | £26.99 | £34.99 | £353.87 | £419.88 | Includes 52 meg broadband unlmited |
| Phone Co-Op Anytime and Unlimited Broadband | Phone Co-Op | Anytime | 16M | None | £17.00 | £6.00 | £12.00 | £12.00 | £29.00 | £29.00 | £354.00 | £348.00 | |
| Zen Home Talk and Unlimited Broadband | Zen Internet | None | 10M | None | £16.99 | £19.99 | £11.01 | £11.01 | £28.00 | £28.00 | £355.99 | £336.00 | |
| Virgin Media Up to 100MB Broadband Only | Virgin Media | None | 108M | None | £35.00 | £26.99 | £44.00 | £26.99 | £44.00 | £358.88 | £528.00 | No exchange line, 100 meg broadband, 6 meg upload speed | |
| Shell Energy Retail PAYG Superfast Fibre Plus | Shell Energy Retail | None | 63M | None | £15.00 | £14.99 | £20.99 | £29.99 | £35.99 | £359.88 | £431.88 | ||
| Vodafone Broadband and Home Phone Superfast 2 Anytime No Mobile | Vodafone | Anytime | 63M | None | £16.99 | Free | £13.01 | £16.01 | £30.00 | £33.00 | £360.00 | £396.00 | No Vodafone mobile |
| Phone Co-Op Calls and Unlimited Broadband non-LLU | Phone Co-Op | None | 16M | None | £17.00 | £6.00 | £12.50 | £17.50 | £29.50 | £34.50 | £360.00 | £414.00 | |
| Everything Everywhere Broadband & Anytime Mobile Calls | Everything Everywhere | Anytime | 10M | None | £19.00 | £10.00 | £10.50 | £16.00 | £29.50 | £35.00 | £364.00 | £420.00 | Includes broadband with unlimited usage and free EE calls, free calls on VoIP |
| TalkTalk Fast Broadband International Saver Boost | TalkTalk | None | 11M | None | £18.95 | £60.00 | £6.50 | £13.55 | £25.45 | £32.50 | £365.40 | £390.00 | |
| Phone Co-Op Anytime and Superfast Fibre | Phone Co-Op | Anytime | 38M | None | £17.00 | £6.00 | £13.00 | £18.00 | £30.00 | £35.00 | £366.00 | £420.00 | |
| PlusNet Unlimited Fibre Broadband | PlusNet | Weekend | 36M | None | £20.29 | £10.00 | £9.70 | £16.23 | £29.99 | £36.52 | £369.88 | £438.24 | Broadband low cost areas |
| Virgin Media Talk Weekends with Up to 100MB Broadband | Virgin Media | Weekend | 108M | None | £19.00 | £35.00 | £8.99 | £32.00 | £27.99 | £51.00 | £370.88 | £612.00 | Includes 100 meg broadband, 6 meg upload speed |
| Virgin Media Talk Weekends with Up to 50MB Broadband | Virgin Media | Weekend | 54M | None | £19.00 | £35.00 | £9.00 | £26.00 | £28.00 | £45.00 | £371.00 | £540.00 | Includes 54 meg broadband, 3 meg upload speed |
| Everything Everywhere Fibre Broadband & Anytime Calls | Everything Everywhere | Anytime | 36M | None | £19.00 | Free | £12.00 | £16.00 | £31.00 | £35.00 | £372.00 | £420.00 | Includes broadband with unlimited usage |
| TalkTalk Faster Fibre 65M | TalkTalk | None | 63M | None | £18.95 | £60.00 | £7.05 | £11.00 | £26.00 | £29.95 | £372.00 | £359.40 | |
| TalkTalk Faster Fibre 35M International Saver Boost | TalkTalk | None | 35M | None | £18.95 | £60.00 | £7.05 | £13.50 | £26.00 | £32.45 | £372.00 | £389.40 | |
| Fleur Telecom Simplicity Broadband | Fleur Telecom | Evening and Weekend | 8M | None | £15.50 | £8.50 | £15.00 | £15.00 | £30.50 | £30.50 | £374.50 | £366.00 | |
| BT Home Phone Saver and Superfast Fibre Essential Unlimited | British Telecom | Anytime | 36M | None | £21.99 | £29.99 | £6.79 | £14.79 | £28.78 | £36.78 | £375.35 | £441.36 | Includes 52 meg broadband unlmited |
| Phone Co-Op Evenings and Weekend and Superfast Fibre Plus | Phone Co-Op | Evening and Weekend | 76M | None | £17.00 | £6.00 | £14.00 | £19.00 | £31.00 | £36.00 | £378.00 | £432.00 | |
| Zen Home Talk and Unlimited Fibre 1 | Zen Internet | None | 35M | None | £16.99 | £19.99 | £13.00 | £13.00 | £29.99 | £29.99 | £379.87 | £359.88 | |
| Phone Co-Op Evenings and Weekend and Unlimited Broadband non-LLU | Phone Co-Op | Evening and Weekend | 16M | None | £17.00 | £6.00 | £14.50 | £19.50 | £31.50 | £36.50 | £384.00 | £438.00 | |
| PlusNet Unlimited Broadband (outside low cost area) | PlusNet | Weekend | 10M | None | £20.29 | £5.00 | £11.31 | £18.77 | £31.60 | £39.06 | £384.20 | £468.72 | Not broadband low cost areas |
| BT Pay As You Go and Unlimited Broadband | British Telecom | None | 10M | None | £20.20 | £19.99 | £10.18 | £18.18 | £30.38 | £38.38 | £384.55 | £460.56 | Includes 17 meg broadband unlimited |
| Kingston Comms KC Local and Standard Fibre 50G | KCOM Group | Evening and Weekend | 30M | 50G | £11.99 | £25.00 | £18.01 | £18.01 | £30.00 | £30.00 | £385.00 | £360.00 | East Yorkshire only, FTTP broadband |
| John Lewis Broadband Evenings & Weekend Fibre Extra Broadband | John Lewis Broadband | Evening and Weekend | 66M | None | £17.76 | Free | £14.74 | £27.91 | £32.50 | £45.67 | £390.00 | £548.04 | |
| BT Pay As You Go and Superfast 2 Fibre Unlimited | British Telecom | None | 67M | None | £20.20 | £9.99 | £11.79 | £19.79 | £31.99 | £39.99 | £393.87 | £479.88 | Includes 76 meg broadband unlmited |
| BT Pay As You Go and Superfast Fibre Unlimited | British Telecom | None | 50M | None | £20.20 | £9.99 | £11.79 | £19.79 | £31.99 | £39.99 | £393.87 | £479.88 | Includes 52 meg broadband unlmited |
| TalkTalk Fast Broadband Unlimited UK Calls Boost | TalkTalk | Anytime | 11M | None | £18.95 | Free | £14.00 | £21.05 | £32.95 | £40.00 | £395.40 | £480.00 | |
| Zen Home Talk and Unlimited Broadband One Month | Zen Internet | None | 10M | None | £16.99 | Free | £16.00 | £16.00 | £32.99 | £32.99 | £395.88 | £395.88 | |
| CIX Premium ADSL2+ | CIX | None | 24M | None | £13.00 | Free | £20.00 | £20.00 | £33.00 | £33.00 | £396.00 | £396.00 | No connection or minimum |
| Vodafone Broadband and Home Phone Gigafast 500 | Vodafone | None | 500M | None | £16.99 | Free | £16.01 | £19.01 | £33.00 | £36.00 | £396.00 | £432.00 | With Vodafone mobile, FTTP is certain cities. |
| Direct Save Telecom Fibre to the Home 25M | Direct Save Telecom | None | 25M | None | £39.95 | £29.95 | £29.95 | £29.95 | £29.95 | £399.35 | £359.40 | Areas served by Open Fibre Networks | |
| PlusNet Unlimited Broadband, PlusNet Anytime & Mobile Calls | PlusNet | Anytime | 10M | None | £20.29 | £5.00 | £12.70 | £20.15 | £32.99 | £40.44 | £400.88 | £485.28 | Broadband low cost areas |
| PlusNet Unlimited Broadband, PlusNet Anytime International 300 | PlusNet | Anytime | 10M | None | £20.29 | £5.00 | £12.70 | £20.15 | £32.99 | £40.44 | £400.88 | £485.28 | Broadband low cost areas |
| TalkTalk Faster Fibre 65M International Saver Boost | TalkTalk | None | 63M | None | £18.95 | £60.00 | £9.55 | £18.50 | £28.50 | £37.45 | £402.00 | £449.40 | |
| John Lewis Broadband Anytime Fibre Broadband | John Lewis Broadband | Anytime | 36M | None | £17.76 | Free | £15.74 | £28.84 | £33.50 | £46.60 | £402.00 | £559.20 | |
| BT Home Phone Saver and Unlimited Broadband | British Telecom | Anytime | 10M | None | £21.99 | £19.99 | £10.18 | £18.18 | £32.17 | £40.17 | £406.03 | £482.04 | Includes 17 meg broadband unlimited |
| TalkTalk Fast Broadband International Extra Boost | TalkTalk | None | 11M | None | £18.95 | £60.00 | £10.00 | £17.05 | £28.95 | £36.00 | £407.40 | £432.00 | |
| Everything Everywhere Broadband & Anytime Mobile International Calls | Everything Everywhere | Anytime | 10M | None | £19.00 | £10.00 | £14.50 | £20.00 | £33.50 | £39.00 | £412.00 | £468.00 | Includes broadband with unlimited usage and free EE calls, free calls on VoIP |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband | Post Office | Anytime | 35M | None | £15.00 | £10.00 | £18.50 | £32.00 | £33.50 | £47.00 | £412.00 | £564.00 | |
| BT 500 Minutes and Superfast Fibre Essential Unlimited | British Telecom | Anytime | 36M | None | £20.20 | £29.99 | £11.79 | £19.79 | £31.99 | £39.99 | £413.87 | £479.88 | Includes 52 meg broadband unlmited |
| SSE Phone Anytime and Unlimited Broadband 18 month | SSE | Anytime | 17M | None | £20.00 | £30.00 | £12.00 | £18.00 | £32.00 | £38.00 | £414.00 | £456.00 | |
| TalkTalk Faster Fibre 35M International Extra Boost | TalkTalk | None | 35M | None | £18.95 | £60.00 | £10.55 | £17.00 | £29.50 | £35.95 | £414.00 | £431.40 | |
| BT Home Phone Saver and Superfast Fibre 2 Unlimited | British Telecom | Anytime | 67M | None | £21.99 | £9.99 | £11.79 | £19.79 | £33.78 | £41.78 | £415.35 | £501.36 | Includes 76 meg broadband unlmited |
| BT Home Phone Saver and Superfast Fibre Unlimited | British Telecom | Anytime | 50M | None | £21.99 | £9.99 | £11.79 | £19.79 | £33.78 | £41.78 | £415.35 | £501.36 | Includes 52 meg broadband unlmited |
| Sky Talk PAYG with Ultrafast 1 Broadband | Sky Talk | None | 145M | None | £18.99 | £19.95 | £14.01 | £25.01 | £33.00 | £44.00 | £415.95 | £528.00 | FTTP only, no phone line, VoIP calls only. |
| seethelight 60Mb Broadband Only | seethelight | None | 60M | None | £58.95 | £29.75 | £29.75 | £29.75 | £29.75 | £415.95 | £357.00 | Open Fibre Network FTTP areas only | |
| Direct Save Telecom Option 1 Fibre Broadband 38M Non Contract | Direct Save Telecom | None | 35M | None | £17.99 | Free | £16.96 | £16.96 | £34.95 | £34.95 | £419.40 | £419.40 | 1 month minimum |
| Everything Everywhere Fibre Max Broadband 145 | Everything Everywhere | None | 145M | None | £19.00 | Free | £16.00 | £21.00 | £35.00 | £40.00 | £420.00 | £480.00 | Includes broadband with unlimited usage, Anytime International and Call Plus features |
| Everything Everywhere FTTP Fibre Max 145 Broadband | Everything Everywhere | None | 145M | None | Free | Free | £35.00 | £40.00 | £35.00 | £40.00 | £420.00 | £480.00 | FTTP areas only, no phone line or calls, need separate VoIP account |
| SSE Phone Anytime and Unlimited Fibre 18 month | SSE | Anytime | 38M | None | £20.00 | £30.00 | £13.00 | £23.00 | £33.00 | £43.00 | £426.00 | £516.00 | |
| Phone Co-Op Anytime and Superfast Fibre Plus | Phone Co-Op | Anytime | 76M | None | £17.00 | £6.00 | £18.00 | £23.00 | £35.00 | £40.00 | £426.00 | £480.00 | |
| Virgin Media Up to 200MB Broadband Only | Virgin Media | None | 213M | None | £35.00 | £32.99 | £50.00 | £32.99 | £50.00 | £430.88 | £600.00 | INo exchange line, 200 meg broadband, 20 meg upload speed | |
| Fleur Telecom Fibre Simplicity | Fleur Telecom | Evening and Weekend | 35M | None | £15.50 | £8.50 | £20.00 | £20.00 | £35.50 | £35.50 | £434.50 | £426.00 | |
| seethelight 60Mb Broadband and Voice | seethelight | None | 60M | None | £58.95 | £31.50 | £31.50 | £31.50 | £31.50 | £436.95 | £378.00 | Open Fibre Network FTTP areas only | |
| Zen Home Talk and Unlimited Fibre 2 | Zen Internet | None | 66M | None | £16.99 | £19.99 | £18.00 | £18.00 | £34.99 | £34.99 | £439.87 | £419.88 | |
| Sky Talk Anytime Extra with Essential Broadband | Sky Talk | Anytime | 11M | None | £18.99 | £19.95 | £16.01 | £18.01 | £35.00 | £37.00 | £439.95 | £444.00 | May be supplied without phone line, VoIP calls only. |
| Sky Talk Anytime Extra with Supefast Broadband | Sky Talk | Anytime | 63M | None | £18.99 | £19.95 | £16.01 | £25.01 | £35.00 | £44.00 | £439.95 | £528.00 | May be supplied without phone line, VoIP calls only. |
| Virgin Media Talk Weekends with Up to 200MB Broadband | Virgin Media | Weekend | 213M | None | £19.00 | £35.00 | £14.99 | £38.00 | £33.99 | £57.00 | £442.88 | £684.00 | Includes 200 meg broadband, 20 meg upload speed |
| TalkTalk Faster Fibre 150M | TalkTalk | None | 150M | None | £18.95 | £60.00 | £13.05 | £21.00 | £32.00 | £39.95 | £444.00 | £479.40 | |
| TalkTalk Faster Fibre 65M International Extra Boost | TalkTalk | None | 63M | None | £18.95 | £60.00 | £13.05 | £22.00 | £32.00 | £40.95 | £444.00 | £491.40 | |
| BT 500 Minutes and Unlimited Broadband | British Telecom | Anytime | 10M | None | £20.20 | £19.99 | £15.18 | £23.18 | £35.38 | £43.38 | £444.55 | £520.56 | Includes 17 meg broadband unlimited |
| Direct Save Telecom Fibre to the Home 25M with Voice | Direct Save Telecom | None | 25M | None | £39.95 | £33.95 | £33.95 | £33.95 | £33.95 | £447.35 | £407.40 | Areas served by Open Fibre Networks | |
| Direct Save Telecom Fibre to the Home 40M | Direct Save Telecom | None | 40M | None | £39.95 | £33.95 | £33.95 | £33.95 | £33.95 | £447.35 | £407.40 | Areas served by Open Fibre Networks | |
| Phone Co-Op Anytime and Unlimited Broadband non-LLU | Phone Co-Op | Anytime | 16M | None | £17.00 | £6.00 | £20.00 | £25.00 | £37.00 | £42.00 | £450.00 | £504.00 | |
| BT 500 Minutes and Superfast Fibre 2 Unlimited | British Telecom | Anytime | 67M | None | £20.20 | £9.99 | £16.79 | £24.79 | £36.99 | £44.99 | £453.87 | £539.88 | Includes 76 meg broadband unlmited |
| BT 500 Minutes and Superfast Fibre Unlimited | British Telecom | Anytime | 50M | None | £20.20 | £9.99 | £16.79 | £24.79 | £36.99 | £44.99 | £453.87 | £539.88 | Includes 52 meg broadband unlmited |
| PlusNet Unlimited Fibre Extra Broadband | PlusNet | Weekend | 66M | None | £20.29 | £10.00 | £16.70 | £21.30 | £36.99 | £41.59 | £453.88 | £499.08 | Broadband low cost areas |
| TalkTalk Simply Broadband | TalkTalk | None | 11M | None | £18.95 | £60.00 | £14.00 | £14.00 | £32.95 | £32.95 | £455.40 | £395.40 | Not available for new supply |
| CIX Fibre 40/10 | CIX | None | 38M | None | £13.00 | Free | £25.00 | £25.00 | £38.00 | £38.00 | £456.00 | £456.00 | No connection or minimum |
| Zen Home Talk Plus and Unlimited Fibre 1 | Zen Internet | Anytime | 35M | None | £16.99 | £19.99 | £19.51 | £19.51 | £36.50 | £36.50 | £457.99 | £438.00 | Max 5,000 minutes free calls |
| Post Office HomePhone Anytime with Unlimited Fibre Broadband Plus | Post Office | Anytime | 63M | None | £15.00 | £10.00 | £22.50 | £37.00 | £37.50 | £52.00 | £460.00 | £624.00 | |
| PlusNet Unlimited Fibre Broadband (outside low cost area) | PlusNet | Weekend | 36M | None | £20.29 | £10.00 | £17.31 | £23.84 | £37.60 | £44.13 | £461.20 | £529.56 | Not broadband low cost areas |
| John Lewis Broadband Anytime Fibre Extra Broadband | John Lewis Broadband | Anytime | 66M | None | £17.76 | Free | £20.74 | £33.91 | £38.50 | £51.67 | £462.00 | £620.04 | |
| SSE Phone Anytime and Unlimited Fibre Plus 18 month | SSE | Anytime | 76M | None | £20.00 | £30.00 | £16.00 | £26.00 | £36.00 | £46.00 | £462.00 | £552.00 | |
| TalkTalk Faster Fibre 35M Unlimited UK Calls Boost | TalkTalk | Anytime | 35M | None | £18.95 | £60.00 | £14.55 | £21.00 | £33.50 | £39.95 | £462.00 | £479.40 | |
| Virgin Media Talk More Anytime with Up to 100MB Broadband | Virgin Media | Anytime | 108M | None | £19.00 | £35.00 | £16.99 | £40.00 | £35.99 | £59.00 | £466.88 | £708.00 | Includes 100 meg broadband, 6 meg upload speed |
| Virgin Media Talk More Anytime with Up to 50MB Broadband | Virgin Media | Anytime | 54M | None | £19.00 | £35.00 | £17.00 | £23.00 | £36.00 | £42.00 | £467.00 | £504.00 | Includes 54 meg broadband, 3 meg upload speed |
| PlusNet Unlimited Fibre Broadband, Anytime & Mobile Calls | PlusNet | Anytime | 36M | None | £20.29 | £10.00 | £18.70 | £25.23 | £38.99 | £45.52 | £477.88 | £546.24 | Broadband low cost areas |
| PlusNet Unlimited Fibre Broadband, Anytime International 300 | PlusNet | Anytime | 36M | None | £20.29 | £10.00 | £18.70 | £25.23 | £38.99 | £45.52 | £477.88 | £546.24 | Broadband low cost areas |
| TalkTalk Essentials | TalkTalk | Evening and Weekend | 11M | None | £18.95 | £60.00 | £16.00 | £16.00 | £34.95 | £34.95 | £479.40 | £419.40 | Not available for new supply |
| Direct Save Telecom Option 1 Fibre Broadband 76M Non Contract | Direct Save Telecom | None | 63M | None | £17.99 | Free | £21.96 | £21.96 | £39.95 | £39.95 | £479.40 | £479.40 | 1 month minimum |
| Shell Energy Retail PAYG Ultrafast Fibre | Shell Energy Retail | None | 140M | None | £15.00 | £24.99 | £24.99 | £39.99 | £39.99 | £479.88 | £479.88 | ||
| Direct Save Telecom Fibre to the Home 80M | Direct Save Telecom | None | 80M | None | £39.95 | £36.75 | £36.75 | £36.75 | £36.75 | £480.95 | £441.00 | Areas served by Open Fibre Networks | |
